What are the top NFT Collections? Find out with NFT Stats. Never miss a record NFT sale again!
NFT | Trades | Volume | Floor | |||
---|---|---|---|---|---|---|
1 | = | goblintown.wtf | 585 | $2.6M | Ξ2.94 | |
2 | 2 | Bored Ape Yacht Club | 12 | $2.04M | Ξ82 | |
3 | = | rektguy | 1,640 | $1.89M | Ξ0.39 | |
4 | 2 | Otherdeed for Otherside | 103 | $1.41M | Ξ2.86 | |
5 | = | Tigerbob NFT Genesis Collection | 219 | $935.68k | Ξ2.38 | |
6 | 1 | Boki | 970 | $699.83k | Ξ0.33 | |
7 | 4 | Yurei: The Lost Spirit | 1,143 | $567.46k | Ξ0.39 | |
8 | 1 | Mutant Ape Yacht Club | 17 | $547.57k | Ξ17 | |
9 | 3 | Admit One | 17 | $530.09k | Ξ19.9 | |
10 | = | AINightbirds | 1,129 | $477.93k | Ξ0.18 | |
11 | 5 | Project Atmos Genesis | 3,156 | $432.48k | Ξ0.04 | |
12 | = | Moonbirds | 12 | $426.21k | Ξ19.25 | |
13 | 2 | PLUR Official | 1,146 | $417.86k | Ξ0.24 | |
14 | 1 | CLONE X - X TAKASHI MURAKAMI | 13 | $392.3k | Ξ12.5 | |
15 | 1 | CryptoPunks | 3 | $363.5k | ||
16 | 1 | Azuki | 18 | $335.99k | Ξ10.1 | |
17 | 1 | DEGEN TOONZ COLLECTION | 57 | $295.96k | Ξ2.25 | |
18 | 1 | GENE_SIS: The Girls of Armament | 252 | $233.25k | Ξ0.27 | |
19 | 3 | Moonbirds Oddities | 44 | $211.3k | Ξ2.83 | |
20 | = | Chimpers | 51 | $201.09k | Ξ1.94 | |
21 | 19 | Phantom Galaxies Planet Auction | 5 | $199.74k | ||
22 | 1 | Si Juki: Lost in Jukiverse | 899 | $188.31k | ||
23 | 4 | Nouns | 1 | $174.6k | Ξ98 | |
24 | 5 | Verb: Chapter One | 684 | $164.74k | Ξ0.12 | |
25 | 1 | VeeFriends | 11 | $164.27k | Ξ7.89 | |
26 | 2 | The Uncanny Country Club | 435 | $163.57k | Ξ0.2 | |
27 | 20 | BEANZ Official | 50 | $163.5k | Ξ1.17 | |
28 | 2 | PXN: Ghost Division | 91 | $157k | Ξ0.94 | |
29 | 4 | UNSEEN UNIVERSE Official | 478 | $149.6k | Ξ0.2 | |
30 | 6 | ENS: Ethereum Name Service | 353 | $147.53k | Ξ0 | |
31 | = | Dustland - Operation Ape | 950 | $145.94k | ||
32 | 9 | Ragnarok Meta | 49 | $143.07k | Ξ0.8 | |
33 | = | IDZ | 28 | $130.57k | Ξ1.5 | |
34 | 10 | VeeFriends Series 2 | 79 | $125.68k | Ξ0.57 | |
35 | New | PROOF Collective | 1 | $123.43k | Ξ74.95 | |
36 | 2 | RTFKT - MNLTH | 12 | $119.68k | Ξ5.85 | |
37 | 16 | Ai Apes Collection | 3,242 | $116.66k | Ξ0.01 | |
38 | 1 | 6529 Gradient | 8 | $110.22k | Ξ10.65 | |
39 | 2 | Karafuru Gachapon | 157 | $107.39k | Ξ0.4 | |
40 | 4 | KILLABEARS | 93 | $98.64k | Ξ0.46 | |
41 | 3 | The Sandbox | 31 | $98.43k | Ξ1.69 | |
42 | 3 | Bored Ape Kennel Club | 8 | $94.03k | Ξ6.39 | |
43 | 9 | Cool Cats NFT | 14 | $90.46k | Ξ3.4 | |
44 | 2 | Dolce&Gabbana: DGFamily | 48 | $89.16k | ||
45 | 2 | Murakami.Flowers Official | 13 | $85.23k | Ξ3.85 | |
46 | 8 | CryptoNinja Partners | 260 | $75.76k | Ξ0.09 | |
47 | 32 | Doodles | 3 | $74.67k | Ξ11.95 | |
48 | 16 | Decentraland | 21 | $74.51k | Ξ1.8 | |
49 | 1 | Quantum Key | 9 | $73.97k | Ξ5.5 | |
50 | 5 | Dooplicator | 16 | $72.62k | Ξ2.6 | |
51 | New | GotRekt? | 799 | $72.23k | ||
52 | 1 | adidas Originals Into the Metaverse | 32 | $70.62k | Ξ1.2 | |
53 | 18 | Meebits | 9 | $69.46k | Ξ4.22 | |
54 | 1 | Project NANOPASS | 24 | $68.4k | Ξ1.69 | |
55 | 9 | RTFKT X NIKE MONOLITH | 14 | $67.87k | Ξ2.84 | |
56 | = | Bored Ape Chemistry Club | 1 | $66.97k | Ξ39.5 | |
57 | = | World of Women | 7 | $65.59k | Ξ4.14 | |
58 | = | mfers | 22 | $61.3k | Ξ1.49 | |
59 | 23 | Angry Ape Army | 11 | $59.62k | Ξ2.74 | |
60 | = | Gold pop art | 1 | $58.87k | ||
61 | 2 | Town Star | 215 | $57.55k | Ξ0.01 | |
62 | 4 | The Happies | 2,544 | $55.74k | ||
63 | 28 | ShoutersNft | 2,243 | $55.03k | ||
64 | 16 | FLUF World | 11 | $54.85k | Ξ2.4 | |
65 | 4 | GNSS Art by MGXS | 68 | $54.22k | Ξ0.24 | |
66 | 5 | Strange Times By Ahal & Magi | 657 | $53.98k | Ξ0.02 | |
67 | 8 | alien frens | 37 | $52.84k | Ξ0.67 | |
68 | 4 | DeadFellaz | 20 | $52.24k | Ξ1.39 | |
69 | 4 | Invisible Friends | 6 | $52.1k | Ξ3.67 | |
70 | 1 | PREMINT Collector Pass - OFFICIAL | 25 | $52.06k | Ξ1.23 | |
71 | 12 | Quirkies Originals | 12 | $51.02k | Ξ2.24 | |
72 | 2 | Wolf Game - Gem | 49 | $48.47k | ||
73 | 15 | Damien Hirst - The Currency | 5 | $47.87k | Ξ5 | |
74 | New | Bus stop | 3,696 | $46.61k | ||
75 | 3 | Flower Fam - Official | 217 | $45.89k | Ξ0.09 | |
76 | 11 | Akutars | 32 | $43.76k | Ξ0.67 | |
77 | 28 | Synthetic Dreams by Refik Anadol | 10 | $42.45k | Ξ1.55 | |
78 | 2 | Joker Charlie Club Genesis | 5 | $42.29k | Ξ2.99 | |
79 | 2 | World of Women Galaxy | 42 | $41.75k | Ξ0.49 | |
80 | New | NFT Worlds | 7 | $41.55k | Ξ3.2 | |
81 | 15 | GoblinAi | 868 | $41.22k | Ξ0.02 | |
82 | 15 | Feral File #009 - Unsupervised | 85 | $39.52k | Ξ0.26 | |
83 | New | CyberKongz (Babies) | 8 | $38.72k | Ξ3.09 | |
84 | 1 | RTFKT Capsule Space Drip 1.2 | 2 | $38.42k | Ξ9.75 | |
85 | 15 | Whoopsies Doopsies | 631 | $38.36k | ||
86 | 3 | Japanese Born Ape Society | 59 | $37.48k | Ξ0.21 | |
87 | 3 | Asemica by Emily Edelman - Dima Ofman - Andrew Badr | 8 | $36.73k | Ξ0.2 | |
88 | New | Alien Frens Evolution | 145 | $36.44k | Ξ0.12 | |
89 | 17 | CyberBrokers | 9 | $36.43k | Ξ2.22 | |
90 | 4 | My Pet Hooligan | 20 | $36.06k | Ξ0.89 | |
91 | 2 | WONKA GOLD BAR | 1 | $35.84k | Ξ0.01 | |
92 | 3 | RTFKT - CloneX Mintvial | 1 | $35.72k | Ξ19.99 | |
93 | 5 | Zapper <3 Ukraine | 1 | $35.29k | Ξ0.03 | |
94 | 26 | Karafuru | 16 | $34.74k | Ξ1.09 | |
95 | 30 | Regulars | 53 | $34.27k | Ξ0.25 | |
96 | New | 11 Captain's Club (Official) | 5 | $32.96k | ||
97 | 20 | Ape Reunion | 78 | $32.92k | Ξ0.19 | |
98 | New | 3Landers | 25 | $32.39k | Ξ0.7 | |
99 | 13 | Toxic Skulls Club | 26 | $31.2k | Ξ0.31 | |
100 | 1 | BBRC - IVY BOYS | 62 | $29.91k | Ξ0.27 |
© 2022 NFT Stats