What are the top NFT Collections? Find out with NFT Stats. Never miss a record NFT sale again!
NFT | Trades | Volume | Floor | |||
---|---|---|---|---|---|---|
1 | = | Wrapped Cryptopunks | 335 | $41.95M | ฮ72 | |
2 | 6 | Azuki | 170 | $4.08M | ฮ13.5 | |
3 | 1 | Mutant Ape Yacht Club | 163 | $3.75M | ฮ13.1 | |
4 | 1 | CryptoPunks | 23 | $3.03M | ||
5 | 1 | Bored Ape Yacht Club | 25 | $2.63M | ฮ63.25 | |
6 | 5 | Otherdeed for Otherside | 328 | $1.55M | ฮ1.65 | |
7 | 5 | V1 Punks (Wrapped) | 158 | $1.5M | ฮ15 | |
8 | 24 | Moonbirds | 203 | $1.43M | ฮ4.01 | |
9 | 3 | Color Lines | 231 | $1.32M | ||
10 | 1 | MG Land | 264 | $1.22M | ฮ0.04 | |
11 | 5 | HV-MTL | 198 | $1M | ฮ1.89 | |
12 | 2 | Pudgy Rods | 751 | $926.2k | ฮ0.7 | |
13 | 6 | Doodles | 101 | $734.49k | ฮ3.77 | |
14 | 8 | Terraforms by Mathcastles | 27 | $717.86k | ฮ2.15 | |
15 | 18 | Bored Ape Kennel Club | 60 | $690k | ฮ6.47 | |
16 | 7 | Pudgy Penguins | 59 | $565.88k | ฮ4.85 | |
17 | 2 | CLONE X - X TAKASHI MURAKAMI | 75 | $520.2k | ฮ3.45 | |
18 | 36 | Cosmic Bloom by Leo Villareal | 33 | $510.1k | ฮ0.54 | |
19 | 7 | Checks - VV Edition | 408 | $501.07k | ฮ0.73 | |
20 | 1 | Cool Cats NFT | 188 | $464.16k | ฮ1.45 | |
21 | 6 | Seizon | 813 | $455.46k | ฮ0.24 | |
22 | 9 | Createra Genesis Land | 114 | $422.53k | ฮ0.39 | |
23 | 1 | Mosaics Art | 27 | $411.12k | ฮ0.01 | |
24 | 4 | WHIKO | 204 | $391.47k | ฮ0.06 | |
25 | 8 | Fragments By James Jean | 92 | $371.38k | ฮ0.24 | |
26 | 4 | Opepen Edition | 527 | $334.9k | ฮ0.34 | |
27 | 19 | The Captainz | 38 | $312.23k | ฮ4.44 | |
28 | 29 | Sappy Seals | 200 | $304.28k | ฮ0.91 | |
29 | 8 | TORI ZERO-REDLAB | 1,345 | $299.77k | ฮ0.17 | |
30 | 25 | DigiDaigaku Genesis | 28 | $295.29k | ฮ6.49 | |
31 | 11 | BEANZ Official | 140 | $294.24k | ฮ1.21 | |
32 | 27 | MetaZellys Unique (ETH) | 52 | $278.88k | ฮ2.75 | |
33 | 12 | DeFi Apes | 377 | $275.41k | ฮ0.47 | |
34 | 34 | Milady Maker | 137 | $270.08k | ฮ1.18 | |
35 | 10 | DeGods | 18 | $262.65k | ฮ0.02 | |
36 | New | MixVerse-MixPass | 48 | $243.92k | ฮ0.05 | |
37 | 6 | Little Tinas Fantasy | 12 | $234.82k | ฮ0.08 | |
38 | 4 | NUO2069 Chip | 74 | $233.17k | ฮ0.02 | |
39 | 26 | Emblem Vault Legacy | 84 | $219.11k | ฮ0.01 | |
40 | New | LuppyclubOfficial | 28 | $212.68k | ฮ0.66 | |
41 | 1 | RENGA | 89 | $198.47k | ฮ1.19 | |
42 | 25 | Meebits | 35 | $192.3k | ฮ2.99 | |
43 | 25 | Elemental by Fang Lijun | 39 | $182.43k | ฮ0.8 | |
44 | 9 | Wolf Capital | 1,133 | $181.03k | ||
45 | 7 | y00ts | 58 | $179.88k | ||
46 | 2 | Hoshizora | 719 | $179.61k | ฮ0.07 | |
47 | 15 | Valhalla | 132 | $174.5k | ฮ0.76 | |
48 | 11 | Checks - VV Originals | 203 | $171.58k | ฮ0.39 | |
49 | 32 | rektguy | 98 | $167.84k | ฮ0.9 | |
50 | New | Fidenza by Tyler Hobbs | 1 | $149.61k | ฮ68.8 | |
51 | 26 | The Memes by 6529 | 340 | $146.71k | ฮ0.07 | |
52 | 12 | ChatGPT Land | 261 | $145.02k | ฮ0.3 | |
53 | New | Shisero | 65 | $140.3k | ฮ0.02 | |
54 | 42 | OnChainMonkey | 31 | $139.59k | ฮ2.35 | |
55 | 32 | mfers | 78 | $133.34k | ฮ0.93 | |
56 | 24 | 0N1 Force | 89 | $133.04k | ฮ0.98 | |
57 | 18 | DenDekaDen Genesis Omikuji | 47 | $132.24k | ฮ1.51 | |
58 | New | WonderPals | 320 | $127.03k | ฮ0.23 | |
59 | New | AIORBIT | 3,445 | $125.49k | ฮ0.02 | |
60 | 6 | Kanpai Pandas | 47 | $121.41k | ฮ1.54 | |
61 | 3 | Trump Digital Trading Cards | 109 | $118.22k | ฮ0.6 | |
62 | New | YOU THE REAL MVP | 2 | $117.73k | ฮ36 | |
63 | 16 | Little Tinas Fantasy - Phase II | 156 | $106.89k | ฮ0.03 | |
64 | 15 | SamuraiLanda | 85 | $104.33k | ||
65 | 29 | DudeDoge | 12 | $103.22k | ||
66 | 3 | This is Nouns | 141 | $96.35k | ฮ0.04 | |
67 | New | Lil Pudgys | 134 | $94.96k | ฮ0.42 | |
68 | 4 | Invisible Friends | 35 | $93.24k | ฮ1.57 | |
69 | 25 | 10K World Cup | 96 | $90.42k | ฮ0.05 | |
70 | 35 | HelpMeDebugThis | 29 | $88.37k | ฮ0.32 | |
71 | 1 | Genesis Dimensional Stones | 23 | $84.25k | ฮ2.3 | |
72 | 9 | Mocaverse | 46 | $83.7k | ฮ0.98 | |
73 | 16 | Murakami.Flowers Official | 49 | $76.95k | ฮ0.87 | |
74 | 29 | Mutant Doge(MDOG) | 42 | $74.71k | ฮ0.02 | |
75 | 2 | HelpMeGiftThis | 14 | $71.35k | ฮ0.07 | |
76 | 16 | TradingView Space NFTs | 1 | $70.92k | ||
77 | 13 | 10KTF Stockroom | 59 | $70.08k | ฮ0.08 | |
78 | 4 | a KID called BEAST | 37 | $68.54k | ฮ0.89 | |
79 | 20 | OOPA | 225 | $68.44k | ฮ0.05 | |
80 | 1 | VeeFriends | 6 | $67.8k | ฮ3.69 | |
81 | 7 | The Potatoz | 19 | $67.5k | ฮ2.04 | |
82 | New | Acacia Girl | 123 | $67.22k | ฮ0.1 | |
83 | 14 | CRYPTONINJA WORLD | 33 | $63.86k | ฮ0.25 | |
84 | New | PROOF Collective | 3 | $63.23k | ฮ12.7 | |
85 | 10 | Dungeon-shop | 63 | $61.99k | ฮ0.42 | |
86 | New | KILLABEARS | 12 | $61.67k | ฮ2.9 | |
87 | New | ReDeeM | 3,537 | $59.57k | ฮ0.01 | |
88 | 2 | PORSCHฮ 911 | 19 | $57.98k | ฮ1.74 | |
89 | New | Franky's Dinner | 269 | $56.77k | ฮ0.15 | |
90 | New | Ringers by Dmitri Cherniak | 1 | $55.93k | ฮ42 | |
91 | 16 | Matr1x 2061 | 42 | $54.68k | ฮ0.76 | |
92 | New | Lens Protocol Profiles | 389 | $53.8k | ฮ0.09 | |
93 | New | Moonbirds Oddities | 73 | $53.64k | ฮ0.42 | |
94 | New | goblintown.wtf | 64 | $51.06k | ฮ0.48 | |
95 | New | Nouns | 1 | $49.88k | ฮ42 | |
96 | New | RarePass: Genesis | 1 | $49.26k | ฮ33.5 | |
97 | New | FLUF World | 16 | $49.23k | ฮ1.71 | |
98 | 15 | Smol Brains | 25 | $48.11k | ฮ0.03 | |
99 | New | The Weirdo Ghost Gang | 93 | $47.37k | ฮ0.34 | |
100 | 2 | ENS: Ethereum Name Service | 296 | $45.85k | ฮ0 |
ยฉ 2023 NFT Stats