What are the top NFT Collections? Find out with NFT Stats. Never miss a record NFT sale again!
NFT | Trades | Volume | Floor | |||
---|---|---|---|---|---|---|
1 | = | goblintown.wtf | 12,250 | $22.52M | Ξ2.94 | |
2 | = | Otherdeed for Otherside | 1,192 | $15.64M | Ξ2.86 | |
3 | = | Bored Ape Yacht Club | 54 | $10.3M | Ξ82 | |
4 | 1 | Moonbirds Oddities | 1,100 | $7.45M | Ξ2.83 | |
5 | 1 | Mutant Ape Yacht Club | 185 | $6.93M | Ξ17 | |
6 | 1 | Boki | 10,624 | $5.81M | Ξ0.33 | |
7 | 1 | AINightbirds | 8,878 | $5.72M | Ξ0.18 | |
8 | 4 | REVV Racing | 365 | $5.17M | Ξ0 | |
9 | 1 | CryptoPunks | 67 | $4.87M | ||
10 | 1 | Azuki | 212 | $4.83M | Ξ10.1 | |
11 | = | DEGEN TOONZ COLLECTION | 786 | $4.37M | Ξ2.25 | |
12 | 7 | rektguy | 4,848 | $4.19M | Ξ0.39 | |
13 | 7 | Chimpers | 799 | $3.97M | Ξ1.94 | |
14 | 3 | Admit One | 221 | $3.84M | Ξ19.9 | |
15 | 1 | CLONE X - X TAKASHI MURAKAMI | 129 | $3.69M | Ξ12.5 | |
16 | 3 | Moonbirds | 81 | $3.66M | Ξ19.25 | |
17 | 1 | GENE_SIS: The Girls of Armament | 3,219 | $3.62M | Ξ0.27 | |
18 | = | AIMoonbirds | 13,761 | $3.41M | Ξ0.38 | |
19 | 4 | Bored Ape Chemistry Club | 34 | $3.02M | Ξ39.5 | |
20 | = | Doodles | 66 | $1.78M | Ξ11.95 | |
21 | 1 | PXN: Ghost Division | 769 | $1.77M | Ξ0.94 | |
22 | 1 | Verb: Chapter One | 6,267 | $1.53M | Ξ0.12 | |
23 | 3 | The Uncanny Country Club | 4,394 | $1.41M | Ξ0.2 | |
24 | 1 | Okay Duck Yacht Club | 10,675 | $1.39M | Ξ0.04 | |
25 | 11 | Nouns | 7 | $1.32M | Ξ98 | |
26 | 6 | BEANZ Official | 396 | $1.26M | Ξ1.17 | |
27 | = | IDZ | 246 | $1.22M | Ξ1.5 | |
28 | 2 | VeeFriends Series 2 | 748 | $1.17M | Ξ0.57 | |
29 | 1 | Bored Ape Kennel Club | 82 | $1.16M | Ξ6.39 | |
30 | 9 | Milady Maker | 1,234 | $1.15M | Ξ0.44 | |
31 | 3 | Strange Times By Ahal & Magi | 8,852 | $1.13M | Ξ0.02 | |
32 | 1 | ENS: Ethereum Name Service | 2,851 | $1.13M | Ξ0 | |
33 | 2 | VeeFriends | 52 | $1.08M | Ξ7.89 | |
34 | 1 | Murakami.Flowers Official | 133 | $1.03M | Ξ3.85 | |
35 | 9 | Tigerbob NFT Genesis Collection | 231 | $980.08k | Ξ2.38 | |
36 | 5 | The Sandbox | 262 | $945.61k | Ξ1.69 | |
37 | 8 | Kith Friends | 578 | $918.02k | Ξ0.72 | |
38 | 2 | Cool Cats NFT | 139 | $911.96k | Ξ3.4 | |
39 | 7 | adidas Originals Into the Metaverse | 341 | $846.3k | Ξ1.2 | |
40 | 9 | UNSEEN UNIVERSE Official | 3,066 | $843.64k | Ξ0.13 | |
41 | 2 | Meebits | 85 | $842.97k | Ξ4.22 | |
42 | 9 | Goblin Grlz | 7,314 | $824.84k | Ξ0.01 | |
43 | = | PLUR Official | 2,483 | $797.23k | Ξ0.24 | |
44 | 1 | RTFKT - MNLTH | 66 | $785.19k | Ξ5.85 | |
45 | 3 | RTFKT X NIKE MONOLITH | 129 | $781.29k | Ξ2.84 | |
46 | 2 | Karafuru Gachapon | 1,169 | $780.46k | Ξ0.4 | |
47 | 5 | Ape Reunion | 1,883 | $778.12k | Ξ0.19 | |
48 | 6 | popoPOPOpopo | 4,430 | $774.97k | Ξ0.01 | |
49 | 2 | BBRC - IVY BOYS | 1,187 | $773.86k | Ξ0.27 | |
50 | 5 | Ragnarok Meta | 318 | $747.38k | Ξ0.8 | |
51 | 5 | Fidenza by Tyler Hobbs | 5 | $740.86k | Ξ71 | |
52 | 1 | Decentraland | 172 | $734.89k | Ξ1.8 | |
53 | 4 | Probably Nothing Genesis | 2,814 | $728.2k | Ξ0.07 | |
54 | 30 | Project Atmos Genesis | 7,130 | $727.11k | Ξ0.04 | |
55 | 31 | Okay Bears Yacht Club | 3,201 | $707.6k | Ξ0.04 | |
56 | 6 | Dooplicator | 130 | $688k | Ξ2.6 | |
57 | 2 | Karafuru | 269 | $680.04k | Ξ1.09 | |
58 | 21 | Flower Fam - Official | 3,086 | $671.43k | Ξ0.09 | |
59 | 3 | Official Curiosities | 6,629 | $665.63k | Ξ0.02 | |
60 | 10 | ClashPets Game Pass | 29 | $598.59k | Ξ0.49 | |
61 | 4 | Invisible Friends | 72 | $594.2k | Ξ3.67 | |
62 | 11 | WONKA GOLD BAR | 15 | $588.33k | Ξ0.01 | |
63 | 18 | Yurei: The Lost Spirit | 1,191 | $587.02k | Ξ0.39 | |
64 | 3 | Town Star | 1,309 | $585.55k | Ξ0.01 | |
65 | 10 | Bankless BR DAO - Governance Token | 3 | $578.53k | ||
66 | = | Project NANOPASS | 171 | $577.09k | Ξ1.69 | |
67 | 7 | World of Women | 63 | $573.9k | Ξ4.14 | |
68 | 5 | PREMINT Collector Pass - OFFICIAL | 234 | $572.21k | Ξ1.25 | |
69 | 2 | DeadFellaz | 189 | $569.13k | Ξ1.39 | |
70 | 9 | KILLABEARS | 587 | $552.47k | Ξ0.46 | |
71 | 7 | 10KTF Stockroom | 439 | $547.09k | Ξ0.19 | |
72 | 6 | VeeCon Tickets | 594 | $535.37k | Ξ0.33 | |
73 | 4 | Japanese Born Ape Society | 1,384 | $531.81k | Ξ0.21 | |
74 | 8 | NFT Worlds | 78 | $528.62k | Ξ3.2 | |
75 | 4 | Quirkies Originals | 104 | $514.45k | Ξ2.24 | |
76 | = | oncyber labs | 181 | $511.06k | Ξ0.51 | |
77 | 39 | GotchiLending.com Access NFTs | 29 | $508.98k | Ξ0.02 | |
78 | 7 | BOBO DEGEN APOCALYPSE | 7,686 | $503.79k | Ξ0.01 | |
79 | 7 | Hōrō by makio135 | 178 | $502.42k | Ξ0.69 | |
80 | = | mfers | 176 | $499.23k | Ξ1.49 | |
81 | 2 | World of Women Galaxy | 347 | $487.11k | Ξ0.49 | |
82 | 5 | CryptoNinja Partners | 2,232 | $480.22k | Ξ0.09 | |
83 | 5 | Murakami.Flowers Seed | 55 | $474.22k | Ξ4.02 | |
84 | 7 | baby goblinz | 6,389 | $459.36k | Ξ0 | |
85 | 8 | Cheers UP Period | 387 | $438.5k | Ξ0.55 | |
86 | 11 | GoblinAi | 7,652 | $436.51k | Ξ0.04 | |
87 | 2 | RTFKT x Nike Dunk Genesis CRYPTOKICKS | 142 | $424.82k | Ξ1.7 | |
88 | 5 | PROOF Collective | 3 | $408.1k | Ξ74.95 | |
89 | 6 | HAPE PRIME | 206 | $407.59k | Ξ0.95 | |
90 | = | Joker Charlie Club Genesis | 34 | $401.76k | Ξ2.99 | |
91 | 3 | CyberBrokers | 76 | $391.63k | Ξ2.22 | |
92 | New | Bored Shill 'n' trippy Zombie Apes Art Club - Part 1. | 2 | $388.22k | Ξ0.04 | |
93 | 21 | Damien Hirst - The Currency | 40 | $387.11k | Ξ5 | |
94 | 2 | The Art of Seasons | 146 | $382.79k | Ξ1.18 | |
95 | 1 | FLUF World | 67 | $380.96k | Ξ2.4 | |
96 | New | Wolf Game | 109 | $379.9k | Ξ0.64 | |
97 | 29 | 3Landers | 208 | $379.53k | Ξ0.7 | |
98 | New | Psychedelics Anonymous Psilocybin | 104 | $378.7k | Ξ1.9 | |
99 | 1 | Kaiju Kingz | 82 | $374.77k | Ξ0.91 | |
100 | New | Coomers NFT | 5,133 | $368.39k |
© 2022 NFT Stats