What are the top NFT Collections? Find out with NFT Stats. Never miss a record NFT sale again!
NFT | Trades | Volume | Floor | |||
---|---|---|---|---|---|---|
1 | = | Wrapped Cryptopunks | 1,206 | $150.87M | ฮ72 | |
2 | = | Mutant Ape Yacht Club | 1,779 | $42.65M | ฮ13.1 | |
3 | = | Azuki | 806 | $20.41M | ฮ13.5 | |
4 | = | Bored Ape Yacht Club | 173 | $19.23M | ฮ63.25 | |
5 | = | CryptoPunks | 141 | $18.15M | ||
6 | 1 | HV-MTL | 3,148 | $17.6M | ฮ1.89 | |
7 | 1 | Otherdeed for Otherside | 4,017 | $15.68M | ฮ1.65 | |
8 | = | MG Land | 6,729 | $15M | ฮ0.04 | |
9 | = | Doodles | 2,078 | $13.65M | ฮ3.77 | |
10 | 1 | CLONE X - X TAKASHI MURAKAMI | 1,316 | $8.85M | ฮ3.45 | |
11 | 1 | Bored Ape Kennel Club | 753 | $8.8M | ฮ6.47 | |
12 | 2 | Moonbirds | 1,143 | $8.14M | ฮ4.01 | |
13 | = | Sewer Pass | 1,374 | $8.03M | ฮ0.41 | |
14 | = | Color Lines | 1,204 | $7.93M | ||
15 | = | Pudgy Penguins | 603 | $5.29M | ฮ4.85 | |
16 | = | Opepen Edition | 6,258 | $4.87M | ฮ0.34 | |
17 | 1 | Pudgy Rods | 3,813 | $4.51M | ฮ0.7 | |
18 | 1 | BEANZ Official | 1,955 | $4.41M | ฮ1.21 | |
19 | = | Checks - VV Edition | 2,920 | $4.37M | ฮ0.73 | |
20 | 1 | DeFi Apes | 4,318 | $4.09M | ฮ0.47 | |
21 | 1 | WHIKO | 2,987 | $3.69M | ฮ0.06 | |
22 | 5 | Terraforms by Mathcastles | 125 | $3.58M | ฮ2.15 | |
23 | 1 | Elemental by Fang Lijun | 908 | $3.47M | ฮ0.8 | |
24 | 2 | Cosmic Bloom by Leo Villareal | 232 | $3.24M | ฮ0.54 | |
25 | 2 | Meta-DIOs | 479 | $3.1M | ฮ0.02 | |
26 | 2 | DIOs Genesis | 473 | $3.06M | ฮ0.02 | |
27 | 2 | Fragments By James Jean | 1,374 | $2.89M | ฮ0.24 | |
28 | = | Meebits | 485 | $2.63M | ฮ2.99 | |
29 | 2 | Sappy Seals | 1,685 | $2.55M | ฮ0.91 | |
30 | 1 | The Captainz | 275 | $2.38M | ฮ4.44 | |
31 | 1 | Seizon | 4,772 | $2.19M | ฮ0.24 | |
32 | 6 | TORI ZERO-REDLAB | 1,800 | $2.15M | ฮ0.17 | |
33 | 1 | Mocaverse | 1,067 | $2.12M | ฮ0.98 | |
34 | 1 | Cool Cats NFT | 746 | $1.99M | ฮ1.45 | |
35 | 1 | NUO2069 Chip | 1,478 | $1.89M | ฮ0.02 | |
36 | 6 | MixVerse-MixPass | 1,790 | $1.86M | ฮ0.05 | |
37 | 15 | V1 Punks (Wrapped) | 198 | $1.81M | ฮ15 | |
38 | 1 | MetaZellys Unique (ETH) | 335 | $1.8M | ฮ2.75 | |
39 | 1 | ANIPANG SUPPORTER CLUB | 1,914 | $1.8M | ฮ0.38 | |
40 | 7 | This is Nouns | 2,213 | $1.8M | ฮ0.04 | |
41 | 5 | Astro Boy Red Boots - TCOM of ACG Worlds | 1,060 | $1.72M | ฮ0.09 | |
42 | 5 | AI Rein Genesis Official | 852 | $1.71M | ฮ0.06 | |
43 | 6 | DeGods | 126 | $1.67M | ฮ0.02 | |
44 | 2 | Emblem Vault Legacy | 791 | $1.61M | ฮ0.01 | |
45 | 2 | Little Tinas Fantasy | 352 | $1.61M | ฮ0.08 | |
46 | 4 | Hoshiboshi Aries | 1,243 | $1.6M | ฮ0.1 | |
47 | 3 | 10K World Cup | 1,156 | $1.56M | ฮ0.05 | |
48 | 7 | Createra Genesis Land | 266 | $1.51M | ฮ0.39 | |
49 | 8 | RENGA | 686 | $1.5M | ฮ1.19 | |
50 | 7 | a KID called BEAST | 745 | $1.5M | ฮ0.89 | |
51 | 3 | Little Tinas Fantasy - Phase II | 526 | $1.48M | ฮ0.03 | |
52 | 5 | TwelvePepes | 8,587 | $1.41M | ฮ0.06 | |
53 | 5 | The Weirdo Ghost Gang | 1,179 | $1.41M | ฮ0.34 | |
54 | 3 | Cutties by MuriceSenshi | 299 | $1.39M | ฮ0.03 | |
55 | 1 | Persistence of Time by Vladmir Kush | 1,104 | $1.36M | ฮ0.21 | |
56 | 11 | The Potatoz | 342 | $1.35M | ฮ2.04 | |
57 | 4 | rektguy | 763 | $1.24M | ฮ0.9 | |
58 | 5 | AIORBIT | 24,509 | $1.23M | ฮ0.02 | |
59 | 9 | DigiDaigaku Genesis | 104 | $1.16M | ฮ6.49 | |
60 | 1 | Moonbirds Oddities | 1,386 | $1.15M | ฮ0.42 | |
61 | 7 | Mysterious_Players_club | 2,183 | $1.13M | ฮ0.01 | |
62 | 2 | 10KTF Stockroom | 780 | $1.12M | ฮ0.08 | |
63 | 2 | CryptoNinja Partners | 427 | $1.08M | ฮ1.55 | |
64 | 3 | y00ts | 377 | $1.07M | ||
65 | 4 | DudeDoge | 113 | $991.33k | ||
66 | 7 | Wolf Capital | 8,898 | $986.71k | ||
67 | 2 | Mutant Doge(MDOG) | 909 | $978.64k | ฮ0.02 | |
68 | 3 | goblintown.wtf | 1,195 | $977.64k | ฮ0.48 | |
69 | 3 | Checks - VV Originals | 913 | $963.27k | ฮ0.39 | |
70 | 6 | Ord Yuga Punk | 930 | $954.84k | ฮ0 | |
71 | 3 | Not a NFT Project | 10,609 | $927.41k | ฮ0.02 | |
72 | 10 | 0N1 Force | 512 | $901.33k | ฮ0.98 | |
73 | 2 | Mint Pass Tokyo AI Collection | Bright Moments | MPAI | 314 | $893.18k | ฮ1.2 | |
74 | 2 | Not a Goblintown Project | 1,645 | $880.27k | ฮ0.01 | |
75 | 4 | Fellowship Patron Pass | 1,014 | $861.64k | ฮ0.59 | |
76 | 4 | SamuraiLanda | 183 | $849.32k | ||
77 | 5 | mfers | 462 | $845.77k | ฮ0.93 | |
78 | 8 | Hoshizora | 814 | $816.38k | ฮ0.07 | |
79 | 1 | SkrikChicken | 111 | $809.86k | ฮ0.04 | |
80 | 3 | Genesis Dimensional Stones | 227 | $803.79k | ฮ2.3 | |
81 | = | Invisible Friends | 269 | $781.44k | ฮ1.57 | |
82 | 2 | OnChainMonkey | 164 | $744.46k | ฮ2.35 | |
83 | 5 | Mosaics Art | 89 | $725.26k | ฮ0.01 | |
84 | 8 | Valhalla | 462 | $710.03k | ฮ0.76 | |
85 | 2 | Nouns | 16 | $699.58k | ฮ42 | |
86 | 3 | Lil Pudgys | 911 | $689.4k | ฮ0.42 | |
87 | 3 | Pollen by Petio | 4,938 | $689.08k | ฮ0.01 | |
88 | 7 | Kanpai Pandas | 212 | $649.59k | ฮ1.54 | |
89 | 4 | Trump Digital Trading Cards | 683 | $647.52k | ฮ0.6 | |
90 | 7 | ENS: Ethereum Name Service | 1,660 | $617.82k | ฮ0 | |
91 | New | DenDekaDen Genesis Omikuji | 152 | $614.11k | ฮ1.51 | |
92 | 1 | YeloGang Official | 304 | $611.16k | ฮ0.02 | |
93 | 2 | EtherPOAP OG | 254 | $609.36k | ฮ1.2 | |
94 | New | Milady Maker | 292 | $605.97k | ฮ1.18 | |
95 | 1 | The Memes by 6529 | 1,155 | $600.62k | ฮ0.07 | |
96 | = | Komm zu dir official | 223 | $566.84k | ฮ0.02 | |
97 | 2 | PBag | 347 | $565.19k | ฮ0.06 | |
98 | New | HelpMeDebugThis | 96 | $562.03k | ฮ0.32 | |
99 | New | LifeForms by Guggenhiem | 856 | $549k | ฮ0.02 | |
100 | New | KILLABEARS | 94 | $521.56k | ฮ2.9 |
ยฉ 2023 NFT Stats