The trending list shows the NFT collections with the strongest increase in sales in the last 7 days compared to the 7 days before. Also at least 5 sales are needed to be considered.
NFT | Trades | Volume | Floor | |||
---|---|---|---|---|---|---|
1 | = | The Camels Club | 14 | $12.3M | Ξ0.37 | |
2 | = | The Possessed | 5,471 | $3.66M | Ξ0.61 | |
3 | = | WZRDS | 9,846 | $3.28M | Ξ0.13 | |
4 | = | A:\Aiko Virtual | 7,980 | $1.18M | Ξ0.06 | |
5 | = | God Hates NFTees | 5,991 | $1.03M | Ξ0.3 | |
6 | = | MoonPepes | 5,963 | $673.27k | Ξ0.02 | |
7 | = | Genesis Box | 1,187 | $648.62k | Ξ0.48 | |
8 | = | BAPES FUTURE | 781 | $630.81k | Ξ0.92 | |
9 | = | Moonturtlez | 9,428 | $574.11k | Ξ0.02 | |
10 | = | Sudfah by Melissa Wiederrecht | 211 | $525.15k | Ξ1.68 | |
11 | = | Cyber Galz - Galz | 234 | $499.69k | Ξ0.05 | |
12 | = | Karma Monkey | 588 | $451.58k | Ξ0.4 | |
13 | 1 | AlphaDogs | 4,879 | $427.66k | Ξ0.11 | |
14 | 1 | Mimic Shhans | 17,654 | $424.97k | Ξ0.03 | |
15 | = | Whooletthedogsout | 19 | $360.33k | Ξ29.99 | |
16 | = | BBYC Bored Bits Yacht Club | 11,605 | $394.35k | Ξ0.01 | |
17 | = | MrFoxReligion | 245 | $339.4k | Ξ0.12 | |
18 | = | KintDuck Flying Kite | 157 | $338.46k | Ξ0.05 | |
19 | = | BORED SHUGAR DADDY WITH YAHT 6 | 34 | $2.96M | Ξ0.04 | |
20 | 1 | Llamascape Land | 1,037 | $326.08k | Ξ0.3 | |
21 | 1 | ADVENTUROUS HALFLINGS | 9,222 | $331.98k | Ξ0.01 | |
22 | = | devilvalley | 8,019 | $324.35k | Ξ0.01 | |
23 | = | Gridcraft Genesis Identities | 862 | $308.06k | Ξ0.43 | |
24 | = | apileofbones | 4,667 | $289.85k | Ξ0.02 | |
25 | = | Rebels | 759 | $279.01k | Ξ0.14 | |
26 | = | Chess Polygon Fan Cards | 6 | $274.45k | Ξ0.05 | |
27 | = | Eyeverse.world | 3,363 | $264.72k | Ξ0.03 | |
28 | = | Ultiverse - Electric Sheep | 312 | $260.39k | Ξ0.72 | |
29 | = | Huajiao Shin Chan NFT | 163 | $247.29k | Ξ0.11 | |
30 | 2 | TGLP Genesis | 10 | $228.04k | Ξ21 | |
31 | 1 | CloneZ AI Collection | 7,595 | $194.09k | Ξ0.01 | |
32 | 1 | Not For Noobs And Plebs | 3,954 | $187.15k | Ξ0 | |
33 | = | Tasties | 3,714 | $184.63k | Ξ0.05 | |
34 | = | Flower Fam - Oasis Gardens | 1,122 | $183.91k | Ξ0.08 | |
35 | = | TheRealBoyBotClub | 87 | $173.39k | Ξ0.4 | |
36 | = | ApsarasNFT | 469 | $139.64k | Ξ0.15 | |
37 | 1 | Decagon by Golid and Deca | 2,406 | $138.45k | Ξ0.03 | |
38 | 1 | Gotchi Maafia | 6 | $137.23k | Ξ0.02 | |
39 | = | EDGEHOGS | 3,088 | $127.6k | Ξ0.01 | |
40 | = | Monkerunners Official | 5,498 | $126.06k | Ξ0 | |
41 | = | Celephais: Dreamers | 1,619 | $126.04k | Ξ0.03 | |
42 | = | Scremlins | 3,897 | $120.59k | Ξ0.01 | |
43 | = | Kiko Bakes | 8,303 | $385.64k | Ξ0.04 | |
44 | 1 | RobosNFT | 1,302 | $113.98k | Ξ0.04 | |
45 | 1 | Fairy Fiends | 4,426 | $113.69k | Ξ0.03 | |
46 | = | Gloomers Official | 3,308 | $96.93k | Ξ0.02 | |
47 | = | Cyber Bandits by Michael Reeder | 759 | $90.34k | Ξ0.05 | |
48 | New | NEN STUDIO | 2,309 | $86.75k | ||
49 | 1 | boolishbunnies.wtf | 4,744 | $85.35k | Ξ0 | |
50 | 1 | Milady Maker | 603 | $665.27k | Ξ1.05 |
© 2022 NFT Stats