
Sproto Gremlins NFT
Sproto Gremlins NFTs were sold 31 times in the last 7 days. The total sales volume for Sproto Gremlins was $57.95k. The average Sproto Gremlins NFT price was $1.9k.
Twitter • @sprotogremlins | Sproto Gremlins are 3,333 exclusive unique manifestations of harrypotterobamasonic10inu's egregore. Imbued with high speed presidential wizardry and lifelong loyalty.
🎨Creators: @juicyunlimited & @iamnick44
Telegram • https://t.me/hpos10i 0x72e4f9F808C49A2a61dE9C5896298920Dc4EEEa9
Sproto Gremlins Rarity Explorer
NFTs sold
last 7 days
31
Trading volume
last 7 days
$57.9k
Sproto Gremlins Value
Average price last 7 days
$1869
Recent Sproto Gremlins sales
10th percentile price
last 7 days
$1642
Median price
last 7 days
$1840
90th percentile price
last 7 days
$2209
Sproto Gremlins Price Chart
Top Selling Sproto Gremlins NFTs of the last 30 days
| NFT | Date | Price | |
|---|---|---|---|
| 1 | ![]() | 2 months ago | $5.7k |
| 2 | ![]() | 2 months ago | $5k |
| 3 | ![]() | 2 months ago | $3124 |
| 4 | ![]() | 2 months ago | $3099 |
| 5 | ![]() | 2 months ago | $3001 |
| 6 | ![]() | 2 months ago | $2951 |
| 7 | ![]() | 2 months ago | $2937 |
| 8 | ![]() | 2 months ago | $2898 |
| 9 | 2 months ago | $2895 | |
| 10 | ![]() | 2 months ago | $2895 |
| 11 | ![]() | 2 months ago | $2894 |
| 12 | ![]() | 2 months ago | $2881 |
| 13 | ![]() | 2 months ago | $2867 |
| 14 | ![]() | 3 months ago | $2845 |
| 15 | ![]() | 2 months ago | $2843 |
| 16 | ![]() | 2 months ago | $2818 |
| 17 | ![]() | 2 months ago | $2797 |
| 18 | ![]() | 2 months ago | $2797 |
| 19 | ![]() | 2 months ago | $2797 |
| 20 | ![]() | 2 months ago | $2766 |
| 21 | ![]() | 2 months ago | $2762 |
| 22 | ![]() | 2 months ago | $2757 |
| 23 | ![]() | 2 months ago | $2735 |
| 24 | ![]() | 2 months ago | $2733 |
| 25 | ![]() | 2 months ago | $2710 |
| 26 | ![]() | 2 months ago | $2710 |
| 27 | ![]() | 2 months ago | $2690 |
| 28 | ![]() | 2 months ago | $2690 |
| 29 | ![]() | about 2 months ago | $2681 |
| 30 | ![]() | 2 months ago | $2656 |
| 31 | ![]() | 2 months ago | $2643 |
| 32 | ![]() | 2 months ago | $2628 |
| 33 | ![]() | 3 months ago | $2628 |
| 34 | ![]() | 3 months ago | $2615 |
| 35 | 2 months ago | $2592 | |
| 36 | ![]() | 2 months ago | $2577 |
| 37 | ![]() | 2 months ago | $2517 |
| 38 | ![]() | 2 months ago | $2517 |
| 39 | ![]() | 2 months ago | $2512 |
| 40 | ![]() | 2 months ago | $2500 |
| 41 | ![]() | 2 months ago | $2492 |
| 42 | ![]() | 2 months ago | $2489 |
| 43 | ![]() | 2 months ago | $2486 |
| 44 | ![]() | 3 months ago | $2483 |
| 45 | ![]() | 2 months ago | $2480 |
| 46 | ![]() | 2 months ago | $2449 |
| 47 | ![]() | 2 months ago | $2441 |
| 48 | ![]() | 2 months ago | $2390 |
| 49 | ![]() | 2 months ago | $2366 |
| 50 | ![]() | 2 months ago | $2356 |














































