The top selling NFTs of the last 24 hours. Never miss a record NFT sale again!
NFT | Collection | Date | Price | |
---|---|---|---|---|
1 | Otherdeed for Otherside | about 10 hours ago | $202k | |
2 | CryptoPunks | about 5 hours ago | $157k | |
3 | CryptoPunks | about 23 hours ago | $151k | |
4 | Fidenza by Tyler Hobbs | about 12 hours ago | $150k | |
5 | CryptoPunks | about 17 hours ago | $143k | |
6 | CryptoPunks | about 17 hours ago | $141k | |
7 | CryptoPunks | about 19 hours ago | $141k | |
8 | CryptoPunks | about 18 hours ago | $140k | |
9 | CryptoPunks | 1 day ago | $138k | |
10 | CryptoPunks | about 19 hours ago | $136k | |
11 | CryptoPunks | 1 day ago | $134k | |
12 | Wrapped Cryptopunks | about 24 hours ago | $133k | |
13 | Wrapped Cryptopunks | about 24 hours ago | $133k | |
14 | Wrapped Cryptopunks | 1 day ago | $133k | |
15 | Wrapped Cryptopunks | about 23 hours ago | $133k | |
16 | CryptoPunks | 1 day ago | $133k | |
17 | CryptoPunks | 1 day ago | $133k | |
18 | Wrapped Cryptopunks | 1 day ago | $133k | |
19 | Wrapped Cryptopunks | about 20 hours ago | $132k | |
20 | Wrapped Cryptopunks | about 21 hours ago | $132k |
© 2023 NFT Stats