53,878
$15M
NFT | Trades | Volume | Floor | |||
---|---|---|---|---|---|---|
1 | = | Dooplicator | 316 | $1.46M | ฮ2.79 | |
2 | = | Moonrunners Official | 3,433 | $829.3k | ฮ0.23 | |
3 | = | Mutant Ape Yacht Club | 35 | $763.94k | ฮ17.57 | |
4 | = | Bored Ape Yacht Club | 7 | $712.63k | ฮ89 | |
5 | = | CryptoPunks | 10 | $469.04k | ||
6 | 1 | Moonbirds | 16 | $372.02k | ฮ19.5 | |
7 | 1 | Otherdeed for Otherside | 96 | $365.41k | ฮ2.43 | |
8 | 2 | Gossamer Seed | 519 | $330.77k | ฮ0.56 | |
9 | 1 | The Sandbox Shibuya LAND Sale | 1 | $329.65k | ||
10 | 2 | It's nothing. | 3,355 | $311.86k | ฮ0.05 | |
11 | 2 | Doodles | 13 | $300.57k | ฮ14.9 | |
12 | 1 | MemoSalinas777 | 6 | $269.55k | ฮ0.04 | |
13 | = | goblintown.wtf | 58 | $266.07k | ฮ3.9 | |
14 | = | CLONE X - X TAKASHI MURAKAMI | 18 | $240.96k | ฮ10.9 | |
15 | 15 | AreYouSeeingThis | 1,693 | $173.15k | ฮ0.03 |
ยฉ 2022 NFT Stats