What are the top NFT Collections? Find out with NFT Stats. Never miss a record NFT sale again!
NFT | Trades | Volume | Floor | |||
---|---|---|---|---|---|---|
1 | = | CryptoPunks | 223 | $902974341470.91Y | ||
2 | = | Mutant Ape Yacht Club | 3,378 | $79.67M | Ξ15.1 | |
3 | = | Bored Ape Yacht Club | 683 | $75.99M | Ξ71.95 | |
4 | = | Sewer Pass | 13,615 | $57.44M | Ξ2.53 | |
5 | = | Bored Ape Kennel Club | 3,998 | $50.29M | Ξ8.1 | |
6 | 1 | Otherdeed for Otherside | 15,105 | $43.68M | Ξ1.88 | |
7 | 1 | Azuki | 1,939 | $43.37M | Ξ14.5 | |
8 | = | The Captainz | 3,263 | $23.52M | Ξ4.09 | |
9 | = | BEANZ Official | 8,351 | $20.21M | Ξ1.52 | |
10 | = | Doodles | 1,876 | $19.57M | Ξ6.74 | |
11 | = | Terraforms by Mathcastles | 1,050 | $17.6M | Ξ2.49 | |
12 | = | CLONE X - X TAKASHI MURAKAMI | 1,956 | $15.93M | Ξ5.4 | |
13 | = | Pudgy Penguins | 1,825 | $15.43M | Ξ5.33 | |
14 | = | The Memes by 6529 | 10,056 | $13.53M | Ξ0.44 | |
15 | 1 | Friendship Bracelets by Alexis AndrΓ© | 14,167 | $12.49M | Ξ0.4 | |
16 | 1 | Moonbirds | 1,134 | $11.87M | Ξ7.9 | |
17 | = | Checks - VV Edition | 35,515 | $11.72M | Ξ0.61 | |
18 | = | R Planet - Genesis Collection | 1,092 | $10.92M | Ξ0.03 | |
19 | 2 | a KID called BEAST | 13,290 | $9.42M | Ξ0.4 | |
20 | 1 | Mutant Hound Collars | 4,179 | $9.18M | Ξ0.75 | |
21 | 1 | The Potatoz | 2,988 | $8.93M | Ξ1.74 | |
22 | = | Color Lines | 105 | $8.8M | ||
23 | 1 | DeGods | 860 | $8.15M | Ξ0.02 | |
24 | 1 | Kubz | 4,608 | $7.68M | Ξ1.07 | |
25 | = | RENGA | 2,947 | $7.04M | Ξ1.43 | |
26 | = | y00ts | 2,655 | $6.64M | Ξ3.12 | |
27 | = | PORSCHΞ 911 | 2,363 | $6.56M | Ξ2.5 | |
28 | = | ENS: Ethereum Name Service | 11,244 | $5.34M | Ξ0 | |
29 | 1 | Proceed w/ Caution | 10,427 | $5.18M | Ξ0.64 | |
30 | 1 | Cool Cats NFT | 1,422 | $4.92M | Ξ2.29 | |
31 | = | Lil Pudgys | 5,479 | $4.9M | Ξ0.56 | |
32 | = | BasedHeads | 17,139 | $4.53M | Ξ0.11 | |
33 | 1 | Milady Maker | 2,210 | $4.43M | Ξ1.5 | |
34 | 1 | rektguy | 1,921 | $4.21M | Ξ1.25 | |
35 | 2 | Dooplicator | 2,107 | $4.2M | Ξ0.98 | |
36 | = | Createra Genesis Land | 3,433 | $4.2M | Ξ1.48 | |
37 | 4 | Meebits | 801 | $4.17M | Ξ3.22 | |
38 | 1 | Kanpai Pandas | 1,413 | $3.97M | Ξ1.9 | |
39 | 1 | Valhalla | 2,516 | $3.96M | Ξ0.79 | |
40 | 1 | Sappy Seals | 2,123 | $3.84M | Ξ1.05 | |
41 | 1 | Wolf Game - Genesis Land | 2,835 | $3.72M | Ξ0.33 | |
42 | = | Mutant Hounds | 2,580 | $3.36M | Ξ0.51 | |
43 | 1 | goblintown.wtf | 2,598 | $3.07M | Ξ0.68 | |
44 | 1 | Mutant Hounds by Novel Labs | 1,207 | $3.06M | Ξ1.2 | |
45 | 2 | Chromie Squiggle by Snowfro | 125 | $3.06M | Ξ13.99 | |
46 | = | feetpix.wtf | 30,046 | $3.03M | Ξ0.05 | |
47 | = | The Harvest by Per Kristian Stoveland | 377 | $2.99M | Ξ4.99 | |
48 | 7 | Seize The Meebs! | 5,836 | $2.73M | Ξ0.27 | |
49 | = | ABC(abracadabra) | 914 | $2.73M | ||
50 | 2 | Savage Nation | 9,159 | $2.69M | Ξ0.07 | |
51 | 1 | Trump Digital Trading Cards | 5,583 | $2.64M | Ξ0.4 | |
52 | 1 | Wolf Game | 1,880 | $2.53M | Ξ0.57 | |
53 | 3 | The Ponzi | 14,511 | $2.52M | Ξ0.1 | |
54 | = | DigiDaigaku Genesis | 169 | $2.5M | Ξ11.8 | |
55 | 3 | 0N1 Force | 2,044 | $2.49M | Ξ0.99 | |
56 | 1 | HasbullaNFT | 14,601 | $2.45M | Ξ0.03 | |
57 | 4 | mfers | 1,148 | $2.38M | Ξ1.35 | |
58 | 1 | TOSHIES | 6,677 | $2.36M | Ξ0.15 | |
59 | 1 | Toys by 0xTechno | 1,538 | $2.34M | Ξ0.55 | |
60 | = | Moonbirds Oddities | 1,215 | $2.25M | Ξ1.29 | |
61 | = | DenDekaDen Genesis Omikuji | 1,479 | $2.14M | Ξ0.95 | |
62 | 3 | DigiDaigaku Masked Villains | 2,810 | $2.09M | Ξ0.4 | |
63 | 1 | Elixir: Ovols | 4,304 | $2.06M | ||
64 | 1 | Zunkz | 1,308 | $2.03M | Ξ0.03 | |
65 | 17 | ikehaya Pass | 6,977 | $2M | Ξ0.32 | |
66 | = | KILLABEARS | 317 | $1.93M | Ξ3.38 | |
67 | 3 | Claynosaurz | 3,361 | $1.88M | Ξ1.11 | |
68 | 1 | Wolf Game - Farmer | 1,631 | $1.82M | Ξ0.55 | |
69 | 1 | Nyan Balloon | 20,914 | $1.78M | Ξ0.02 | |
70 | 1 | Anata | 340 | $1.74M | Ξ0.86 | |
71 | 1 | Grails III Mint Pass | 440 | $1.67M | ||
72 | 1 | Art Gobblers | 708 | $1.67M | Ξ1.38 | |
73 | = | Chimpers | 681 | $1.65M | Ξ1.64 | |
74 | = | World of Women | 631 | $1.64M | Ξ1.71 | |
75 | 3 | Opepen Edition | 31,833 | $1.64M | Ξ0.07 | |
76 | = | Genesis Oath | 843 | $1.6M | Ξ0.94 | |
77 | 2 | Solana Monkey Business | 355 | $1.59M | ||
78 | 8 | FLUF World | 343 | $1.56M | Ξ2.39 | |
79 | 2 | DEGEN TOONZ COLLECTION | 1,262 | $1.53M | Ξ0.69 | |
80 | 1 | Genuine Undead | 2,141 | $1.52M | Ξ0.35 | |
81 | 2 | Dandies | 10,957 | $1.5M | Ξ0.43 | |
82 | 5 | Pudgy Rods | 1,811 | $1.48M | Ξ0.47 | |
83 | 3 | Creepz by OVERLORD | 505 | $1.47M | Ξ1.69 | |
84 | 1 | KPMachines | 3,108 | $1.46M | Ξ0.09 | |
85 | 4 | Kubz Relic | 26,634 | $1.44M | Ξ0.01 | |
86 | 4 | Genesis Box | 3,439 | $1.43M | Ξ0.25 | |
87 | 1 | V1 Punks (Wrapped) | 147 | $1.42M | Ξ15 | |
88 | 3 | DigiDaigaku Heroes | 285 | $1.42M | Ξ3.32 | |
89 | 3 | Parallel Alpha | 12,325 | $1.41M | Ξ0 | |
90 | 2 | The Sandbox | 963 | $1.41M | Ξ0.88 | |
91 | 4 | DUELBOTS | 913 | $1.37M | ||
92 | 3 | This is Nouns | 9,078 | $1.32M | Ξ0.02 | |
93 | 1 | 10KTF Stockroom | 2,146 | $1.3M | Ξ0.07 | |
94 | 1 | Immortals - ZoXoljksVo | 7,176 | $1.3M | ||
95 | 1 | EVERYBODYS | 2,088 | $1.26M | Ξ0.01 | |
96 | 2 | Kitaro World Official | 3,841 | $1.23M | Ξ0.16 | |
97 | = | The Plague NFT | 1,491 | $1.22M | Ξ0.41 | |
98 | New | DigiDaigaku Super Villain Potions | 432 | $1.19M | Ξ2.1 | |
99 | New | Villagers of XOLO | 342 | $1.18M | Ξ0.04 | |
100 | New | FunApes NFT | 13,766 | $1.18M | Ξ0.04 |
Β© 2023 NFT Stats