
Memeland Potatoz NFT
Memeland Potatoz NFTs were sold 100 times in the last 7 days. The total sales volume for Memeland Potatoz was $38.5k. The average Memeland Potatoz NFT price was $385.
9,999 SMALL SPECIES LEADING THE WAY TO MEMELAND.
A long time ago, in a memetaverse far, far away… Memeland was a deserted land unsuitable for life. Until [redacted] years ago, early lifeforms started to appear. Memeland's first residents, it turns out, were a bunch of Potatoz. Who left the Potatoz there?
The Potatoz is a collection of 9,999 utility-enabled PFPs. Each Potatoz is your entry ticket into the great Memeland ecosystem. They make for a great side dish, but some may feel a calling to become the main course. Rumour has it they are secretly related to the Memelist, $MEME, MVP, and more!
NFTs sold
last 7 days
100
Trading volume
last 7 days
$38.5k
Memeland Potatoz Value
Average price last 7 days
$385
Recent Memeland Potatoz sales
10th percentile price
last 7 days
$319
Median price
last 7 days
$352
90th percentile price
last 7 days
$527
Memeland Potatoz Price Chart
Top Selling Memeland Potatoz NFTs of the last 30 days
| NFT | Date | Price | |
|---|---|---|---|
| 1 | about 2 months ago | $894 | |
| 2 | 2 months ago | $780 | |
| 3 | 3 months ago | $762 | |
| 4 | 2 months ago | $752 | |
| 5 | about 2 months ago | $728 | |
| 6 | about 2 months ago | $723 | |
| 7 | 2 months ago | $699 | |
| 8 | 2 months ago | $697 | |
| 9 | 3 months ago | $671 | |
| 10 | 2 months ago | $657 | |
| 11 | 2 months ago | $654 | |
| 12 | 3 months ago | $646 | |
| 13 | 2 months ago | $643 | |
| 14 | 2 months ago | $643 | |
| 15 | 2 months ago | $631 | |
| 16 | 2 months ago | $629 | |
| 17 | 3 months ago | $624 | |
| 18 | 3 months ago | $621 | |
| 19 | 3 months ago | $618 | |
| 20 | 2 months ago | $615 | |
| 21 | 2 months ago | $615 | |
| 22 | 3 months ago | $613 | |
| 23 | about 2 months ago | $604 | |
| 24 | 2 months ago | $603 | |
| 25 | 3 months ago | $600 | |
| 26 | 2 months ago | $584 | |
| 27 | 2 months ago | $584 | |
| 28 | about 2 months ago | $582 | |
| 29 | 3 months ago | $578 | |
| 30 | 3 months ago | $578 | |
| 31 | 3 months ago | $578 | |
| 32 | 3 months ago | $574 | |
| 33 | 3 months ago | $574 | |
| 34 | 3 months ago | $573 | |
| 35 | 2 months ago | $573 | |
| 36 | 3 months ago | $566 | |
| 37 | 2 months ago | $559 | |
| 38 | about 2 months ago | $559 | |
| 39 | about 2 months ago | $558 | |
| 40 | 3 months ago | $557 | |
| 41 | 3 months ago | $555 | |
| 42 | 3 months ago | $555 | |
| 43 | 3 months ago | $552 | |
| 44 | 2 months ago | $551 | |
| 45 | 3 months ago | $546 | |
| 46 | 3 months ago | $546 | |
| 47 | 3 months ago | $546 | |
| 48 | 3 months ago | $546 | |
| 49 | 3 months ago | $546 | |
| 50 | 3 months ago | $546 |








