The trending list shows the NFT collections with the strongest increase in sales in the last 7 days compared to the 7 days before. Also at least 5 sales are needed to be considered.
NFT | Trades | Volume | Floor | |||
---|---|---|---|---|---|---|
1 | 1 | Moonbirds Oddities | 1,100 | $7.45M | Ξ2.83 | |
2 | 1 | AINightbirds | 8,878 | $5.72M | Ξ0.18 | |
3 | 1 | Admit One | 221 | $3.84M | Ξ19.9 | |
4 | 1 | AIMoonbirds | 13,761 | $3.41M | Ξ0.38 | |
5 | 2 | Okay Duck Yacht Club | 10,675 | $1.39M | Ξ0.04 | |
6 | 2 | Strange Times By Ahal & Magi | 8,852 | $1.13M | Ξ0.02 | |
7 | 6 | Tigerbob NFT Genesis Collection | 231 | $980.08k | Ξ2.38 | |
8 | 4 | UNSEEN UNIVERSE Official | 3,066 | $843.64k | Ξ0.13 | |
9 | 2 | Goblin Grlz | 7,314 | $824.84k | Ξ0.01 | |
10 | 4 | popoPOPOpopo | 4,430 | $774.97k | Ξ0.01 | |
11 | 1 | The Uncanny Country Club | 4,394 | $1.41M | Ξ0.2 | |
12 | 12 | Project Atmos Genesis | 7,130 | $727.11k | Ξ0.04 | |
13 | 5 | ClashPets Game Pass | 29 | $598.59k | Ξ0.49 | |
14 | 5 | WONKA GOLD BAR | 15 | $588.33k | Ξ0.01 | |
15 | 6 | Yurei: The Lost Spirit | 1,191 | $587.02k | Ξ0.39 | |
16 | = | Official Curiosities | 6,629 | $665.63k | Ξ0.02 | |
17 | 5 | BOBO DEGEN APOCALYPSE | 7,686 | $503.79k | Ξ0.01 | |
18 | 5 | Hōrō by makio135 | 178 | $502.42k | Ξ0.69 | |
19 | 7 | Verb: Chapter One | 6,267 | $1.53M | Ξ0.12 | |
20 | 5 | baby goblinz | 6,389 | $459.36k | Ξ0 | |
21 | 6 | GoblinAi | 7,652 | $436.51k | Ξ0.04 | |
22 | 16 | rektguy | 4,848 | $4.19M | Ξ0.39 | |
23 | 6 | Coomers NFT | 5,133 | $368.39k | ||
24 | 7 | Rare Land NFT | 9,464 | $354.12k | Ξ0.01 | |
25 | 5 | Colorspace by Tabor Robak | 351 | $353.3k | Ξ0.3 | |
26 | 6 | Moonbutts | 1,907 | $332.32k | Ξ0.02 | |
27 | 6 | ORBCVIOLET | 14 | $306.37k | Ξ0.01 | |
28 | 6 | ETH Robots | 3,382 | $305.1k | ||
29 | New | Flippr Access Pass | 829 | $289.9k | ||
30 | 5 | ORBCEMERALD | 5 | $286.21k | Ξ0.02 | |
31 | 7 | Si Juki: Lost in Jukiverse | 1,308 | $283.84k | Ξ0.13 | |
32 | New | Phantom Galaxies Planet Auction | 8 | $247k | ||
33 | 6 | Shindo-NFT | 4,903 | $245.32k | Ξ0 | |
34 | 6 | Alfie World by Alfie | 5,882 | $223.39k | Ξ0.01 | |
35 | 6 | ZooVerse Operation Nature | 761 | $220.94k | Ξ0.1 | |
36 | 7 | Ai Apes Collection | 8,140 | $217.32k | Ξ0.01 | |
37 | 5 | BearBox | Mint Live 0.009ETH | 188 | $212.58k | Ξ0.01 | |
38 | 7 | Dolce&Gabbana: DGFamily | 99 | $208.67k | ||
39 | 7 | Strangers Genesis by Kojo Marfo | 558 | $190.46k | Ξ0.1 | |
40 | 8 | Bored Koda Klub | 6,943 | $165.8k | Ξ0 | |
41 | 8 | Hot Dougs | 2,615 | $156.81k | Ξ0.01 | |
42 | New | Dustland - Operation Ape | 977 | $150.62k | ||
43 | 7 | murloctown | 4,120 | $149.34k | Ξ0 | |
44 | 3 | WitLink Land | 2,966 | $199.08k | Ξ0.03 | |
45 | New | 11 Captain's Club (Official) | 21 | $139.89k | Ξ9.5 | |
46 | New | Crypto Doctors Official | 3,919 | $133.27k | Ξ0 | |
47 | New | Whoopsies Doopsies | 3,682 | $152.02k | ||
48 | New | Pixel goblintown | 5,065 | $127.58k | Ξ0 | |
49 | New | Moon Goons Official | 3,126 | $125.15k | Ξ0 | |
50 | New | BearHood | Mint Live 0.009ETH | 43 | $109.99k | Ξ0.02 |
© 2022 NFT Stats