Super PUMA NFTs were sold 421 times in the last 7
days. The total sales volume for Super PUMA was $131.48k. The average Super PUMA NFT price was $312.3.
The current Super PUMA floor price is Ξ0.17.
There are 2,938 Super PUMA owners,
owning a total supply of
10,000
tokens.
Super PUMA is a collection of 10,000 PFPs representing variants from other timelines and universes that have made their way to the present after the events set in motion by Evil PUMA.
Super PUMA was originally a comic book originating in the 1970s. The character has been given a digital makeover that will see Super PUMA’s story reinvigorated, highlighting historic moments in sport, but also pushing into new storytelling territory made possible by web3. Visit https://blackstation.puma.com/superpuma for more information.
The Super Puma collection is complementary to PUMA’s other ongoing NFT project the Nitro Collection, which will continue to be PUMA’s vehicle to release new innovative shoe designs.
Nitro Collection: https://opensea.io/collection/nitrocollectionpuma
421
$131k
$312
Ξ0.17
10,000
2,938
$231
$289
$410
NFT | Date | Price | |
---|---|---|---|
1 | ![]() | about 1 month ago | $9.9k |
2 | ![]() | 30 days ago | $9.7k |
3 | ![]() | 29 days ago | $8.2k |
4 | ![]() | 30 days ago | $6.6k |
5 | ![]() | 28 days ago | $6.4k |
6 | ![]() | 25 days ago | $4314 |
7 | ![]() | 27 days ago | $3445 |
8 | ![]() | 8 days ago | $3311 |
9 | ![]() | 26 days ago | $2749 |
10 | ![]() | 29 days ago | $2594 |
11 | ![]() | 29 days ago | $2458 |
12 | ![]() | 28 days ago | $2355 |
13 | ![]() | 27 days ago | $2341 |
14 | ![]() | 28 days ago | $2241 |
15 | ![]() | 26 days ago | $1985 |
16 | ![]() | 30 days ago | $1979 |
17 | ![]() | 19 days ago | $1958 |
18 | ![]() | 21 days ago | $1909 |
19 | ![]() | 6 days ago | $1903 |
20 | ![]() | 19 days ago | $1826 |
21 | ![]() | 28 days ago | $1741 |
22 | ![]() | 23 days ago | $1719 |
23 | ![]() | 16 days ago | $1654 |
24 | ![]() | 30 days ago | $1648 |
25 | ![]() | 30 days ago | $1633 |
26 | ![]() | 21 days ago | $1577 |
27 | ![]() | 25 days ago | $1565 |
28 | ![]() | 23 days ago | $1563 |
29 | ![]() | 28 days ago | $1550 |
30 | ![]() | 22 days ago | $1520 |
31 | ![]() | 28 days ago | $1475 |
32 | ![]() | 30 days ago | $1465 |
33 | ![]() | 22 days ago | $1463 |
34 | ![]() | 29 days ago | $1443 |
35 | ![]() | 18 days ago | $1431 |
36 | ![]() | 6 days ago | $1401 |
37 | ![]() | 24 days ago | $1396 |
38 | ![]() | 22 days ago | $1386 |
39 | ![]() | 28 days ago | $1381 |
40 | ![]() | 25 days ago | $1369 |
41 | ![]() | 25 days ago | $1361 |
42 | ![]() | 30 days ago | $1342 |
43 | ![]() | 24 days ago | $1334 |
44 | ![]() | 24 days ago | $1334 |
45 | ![]() | 24 days ago | $1310 |
46 | ![]() | 23 days ago | $1294 |
47 | ![]() | 29 days ago | $1273 |
48 | ![]() | 19 days ago | $1242 |
49 | ![]() | 30 days ago | $1241 |
50 | ![]() | 29 days ago | $1238 |
© 2023 NFT Stats