Pegasus OG Pass NFTs were sold 31 times in the last 7 days. The total sales volume for Pegasus OG Pass was $241.11. The average price of one Pegasus OG Pass NFT was $7.8. There are 62 Pegasus OG Pass owners, owning a total supply of 1 tokens.
The Pegasus OG PASS guarantees early access to all collections within the "The Guardians" ecosystem and all collections created by Pegasus Studios. The OG PASS grants FREE MINT across the entire Guardians and Pegasus Studios ecosystem. All Holders will receive airdrops, mystery boxes, gifts and double royalties for the sale of the book series. It will also be used as utility and governance token, will serve multiple purposes in the Guardians ecosystem and will be used in all Pegasus Studios projects. It will only be 500.
31
$241
$8
Ξ0
1
62
$8
$8
$8
NFT | Date | Price | |
---|---|---|---|
1 | ![]() | about 23 hours ago | $8 |
2 | ![]() | 6 days ago | $8 |
3 | ![]() | 5 days ago | $8 |
4 | ![]() | 7 days ago | $8 |
5 | ![]() | 7 days ago | $8 |
6 | ![]() | 5 days ago | $8 |
7 | ![]() | 2 days ago | $8 |
8 | ![]() | 2 days ago | $8 |
9 | ![]() | 7 days ago | $8 |
10 | ![]() | 7 days ago | $8 |
11 | ![]() | 8 days ago | $8 |
12 | ![]() | 8 days ago | $8 |
13 | ![]() | 4 days ago | $8 |
14 | ![]() | 4 days ago | $8 |
15 | ![]() | 4 days ago | $8 |
16 | ![]() | 4 days ago | $8 |
17 | ![]() | 2 days ago | $8 |
18 | ![]() | 4 days ago | $8 |
19 | ![]() | 8 days ago | $8 |
20 | ![]() | 8 days ago | $8 |
21 | ![]() | 8 days ago | $8 |
22 | ![]() | 3 days ago | $8 |
23 | ![]() | 4 days ago | $8 |
24 | ![]() | 4 days ago | $8 |
25 | ![]() | 8 days ago | $8 |
26 | ![]() | 8 days ago | $8 |
27 | ![]() | 8 days ago | $8 |
28 | ![]() | 2 days ago | $8 |
29 | ![]() | 2 days ago | $8 |
30 | ![]() | 2 days ago | $8 |
31 | ![]() | 2 days ago | $8 |
32 | ![]() | 2 days ago | $8 |
33 | ![]() | 2 days ago | $8 |
34 | ![]() | 2 days ago | $8 |
35 | ![]() | 8 days ago | $8 |
36 | ![]() | 8 days ago | $8 |
37 | ![]() | 8 days ago | $8 |
38 | ![]() | 8 days ago | $8 |
39 | ![]() | 8 days ago | $8 |
40 | ![]() | 8 days ago | $8 |
41 | ![]() | 8 days ago | $8 |
42 | ![]() | 8 days ago | $8 |
43 | ![]() | 4 days ago | $8 |
44 | ![]() | 4 days ago | $8 |
45 | ![]() | 8 days ago | $8 |
46 | ![]() | 8 days ago | $7 |
47 | ![]() | 9 days ago | $7 |
48 | ![]() | 9 days ago | $7 |
49 | ![]() | 9 days ago | $7 |
50 | ![]() | 9 days ago | $7 |
© 2023 NFT Stats