Metropolis by mpkoz NFT

Created about 1 month ago
886 token supply
OpenSea verified collection
7.5% Fee

Metropolis by mpkoz NFTs were sold 3 times in the last 7 days. The total sales volume for Metropolis by mpkoz was $3.1k. The average Metropolis by mpkoz NFT price was $1k.
The current Metropolis by mpkoz floor price is Ξ0.65.
There are 301 Metropolis by mpkoz owners, owning a total supply of 886 tokens.

Metropolis by mpkoz Rarity Explorer

NFTs sold
last 7 days

3

Trading volume
last 7 days

$3097

Metropolis by mpkoz Value
Average price last 7 days

$1032

Metropolis by mpkoz Floor Price
Lowest Ask Price

Ξ0.65

Total Supply
Number of tokens

886

Owners
Number of owners

301

Recent Metropolis by mpkoz sales

Metropolis by mpkoz Price Chart

Top Selling Metropolis by mpkoz NFTs of the last 30 days

NFT Date Price
1
Metropolis #349
28 days ago $8.6k
2
Metropolis #149
about 1 month ago $8.1k
3
Metropolis #326
27 days ago $7.1k
4
Metropolis #198
29 days ago $6.6k
5
Metropolis #56
24 days ago $6.2k
6
Metropolis #66
30 days ago $6.1k
7
Metropolis #212
27 days ago $5.6k
8
Metropolis #227
29 days ago $4866
9
Metropolis #54
about 1 month ago $4575
10
Metropolis #161
28 days ago $4554
11
Metropolis #246
29 days ago $4440
12
Metropolis #161
28 days ago $4439
13
Metropolis #227
about 1 month ago $4254
14
Metropolis #389
29 days ago $4226
15
Metropolis #376
27 days ago $3912
16
Metropolis #36
29 days ago $3299
17
Metropolis #158
29 days ago $3296
18
Metropolis #69
24 days ago $3138
19
Metropolis #247
28 days ago $3124
20
Metropolis #143
30 days ago $2985
21
Metropolis #158
28 days ago $2968
22
Metropolis #150
20 days ago $2910
23
Metropolis #341
about 1 month ago $2847
24
Metropolis #211
about 1 month ago $2847
25
Metropolis #61
28 days ago $2824
26
Metropolis #318
27 days ago $2818
27
Metropolis #59
27 days ago $2785
28
Metropolis #185
27 days ago $2781
29
Metropolis #199
27 days ago $2781
30
Metropolis #93
28 days ago $2753
31
Metropolis #52
28 days ago $2745
32
Metropolis #282
22 days ago $2740
33
Metropolis #9
28 days ago $2732
34
Metropolis #180
30 days ago $2685
35
Metropolis #260
28 days ago $2669
36
Metropolis #59
28 days ago $2667
37
Metropolis #60
28 days ago $2667
38
Metropolis #331
27 days ago $2662
39
Metropolis #305
23 days ago $2656
40
Metropolis #192
27 days ago $2654
41
Metropolis #225
about 1 month ago $2631
42
Metropolis #42
about 1 month ago $2603
43
Metropolis #53
28 days ago $2573
44
Metropolis #364
30 days ago $2567

Metropolis by mpkoz Traits

City

berlin: 24%
london: 19.6%
los angeles: 21.2%
mexico city: 22.3%
new york city: 18.8%

Paper

black: 8.9%
color: 12%
white: 85.2%

Signed

no: 101.4%
yes: 4.7%

Palette

ack: 2.1%
yun: 2.6%
karat: 10.8%
picnic: 5.8%
powder: 9%
serpent: 6.4%
vermeer: 11.7%
burgundy: 6.8%
guernica: 12.1%
mariposa: 9%
monotone: 0.9%
animation: 10.5%
spearmint: 13.9%
kindergarten: 4.4%

Brush Style

oil: 95.1%
messy: 4.3%
inverted: 1.2%
skeleton: 0.1%
spaced out: 4.9%
watercolor: 0.5%

Diptych IDs

none: 6.8%
0 | 500: 0.2%
1 | 939: 0.2%
2 | 787: 0.2%
3 | 817: 0.2%
4 | 901: 0.2%
5 | 720: 0.2%
6 | 920: 0.2%
7 | 528: 0.2%
8 | 740: 0.2%
9 | 665: 0.2%
10 | 555: 0.2%
12 | 592: 0.2%
13 | 551: 0.2%
14 | 831: 0.2%
16 | 928: 0.2%
17 | 914: 0.2%
18 | 865: 0.2%
19 | 585: 0.2%
20 | 921: 0.2%
21 | 937: 0.2%
22 | 567: 0.2%
23 | 563: 0.2%
25 | 925: 0.2%
26 | 800: 0.2%
28 | 719: 0.2%
29 | 768: 0.2%
30 | 663: 0.2%
31 | 686: 0.2%
32 | 706: 0.2%
33 | 924: 0.2%
35 | 757: 0.2%
36 | 876: 0.2%
37 | 548: 0.2%
38 | 903: 0.2%
39 | 573: 0.2%
40 | 763: 0.2%
41 | 688: 0.2%
42 | 721: 0.2%
44 | 634: 0.2%
45 | 855: 0.2%
46 | 856: 0.2%
47 | 825: 0.2%
48 | 857: 0.2%
50 | 923: 0.2%
51 | 594: 0.2%
52 | 908: 0.2%
53 | 610: 0.2%
54 | 564: 0.2%
55 | 868: 0.2%
56 | 749: 0.2%
57 | 886: 0.2%
59 | 657: 0.2%
61 | 691: 0.2%
62 | 685: 0.2%
64 | 668: 0.2%
65 | 645: 0.2%
66 | 625: 0.2%
67 | 590: 0.2%
68 | 743: 0.2%
69 | 700: 0.2%
70 | 509: 0.2%
72 | 544: 0.2%
73 | 698: 0.2%
75 | 884: 0.2%
77 | 639: 0.2%
79 | 858: 0.2%
80 | 911: 0.2%
81 | 646: 0.2%
82 | 559: 0.2%
83 | 881: 0.2%
85 | 792: 0.2%
86 | 545: 0.2%
87 | 505: 0.2%
88 | 534: 0.2%
89 | 707: 0.2%
90 | 653: 0.2%
91 | 882: 0.2%
92 | 849: 0.2%
93 | 595: 0.2%
94 | 708: 0.2%
95 | 727: 0.2%
97 | 811: 0.2%
99 | 766: 0.2%
100 | 647: 0.2%
101 | 935: 0.2%
102 | 867: 0.2%
104 | 764: 0.2%
106 | 790: 0.2%
107 | 891: 0.2%
109 | 880: 0.2%
110 | 654: 0.2%
111 | 820: 0.2%
112 | 523: 0.2%
113 | 600: 0.2%
114 | 531: 0.2%
115 | 503: 0.2%
117 | 587: 0.2%
118 | 758: 0.2%
119 | 614: 0.2%
120 | 667: 0.2%
121 | 725: 0.2%
122 | 682: 0.2%
123 | 538: 0.2%
124 | 638: 0.2%
125 | 556: 0.2%
127 | 705: 0.2%
128 | 517: 0.2%
130 | 649: 0.2%
131 | 896: 0.2%
133 | 655: 0.2%
134 | 624: 0.2%
135 | 542: 0.2%
137 | 570: 0.2%
139 | 550: 0.2%
140 | 566: 0.2%
142 | 821: 0.2%
143 | 593: 0.2%
144 | 860: 0.2%
145 | 527: 0.2%
146 | 922: 0.2%
147 | 540: 0.2%
148 | 604: 0.2%
149 | 571: 0.2%
150 | 938: 0.2%
151 | 774: 0.2%
152 | 578: 0.2%
153 | 522: 0.2%
154 | 780: 0.2%
155 | 804: 0.2%
156 | 549: 0.2%
157 | 778: 0.2%
158 | 541: 0.2%
159 | 863: 0.2%
160 | 515: 0.2%
161 | 586: 0.2%
162 | 694: 0.2%
165 | 597: 0.2%
166 | 532: 0.2%
167 | 687: 0.2%
168 | 728: 0.2%
169 | 783: 0.2%
170 | 794: 0.2%
171 | 709: 0.2%
172 | 710: 0.2%
173 | 671: 0.2%
174 | 730: 0.2%
175 | 632: 0.2%
176 | 591: 0.2%
177 | 526: 0.2%
178 | 784: 0.2%
179 | 711: 0.2%
181 | 511: 0.2%
182 | 808: 0.2%
183 | 641: 0.2%
185 | 622: 0.2%
187 | 879: 0.2%
188 | 701: 0.2%
189 | 546: 0.2%
190 | 798: 0.2%
191 | 845: 0.2%
192 | 615: 0.2%
193 | 741: 0.2%
194 | 713: 0.2%
195 | 558: 0.2%
196 | 816: 0.2%
198 | 760: 0.2%
199 | 623: 0.2%
200 | 875: 0.2%
201 | 626: 0.2%
202 | 714: 0.2%
204 | 543: 0.2%
205 | 799: 0.2%
206 | 765: 0.2%
207 | 652: 0.2%
208 | 695: 0.2%
209 | 621: 0.2%
210 | 900: 0.2%
211 | 916: 0.2%
212 | 762: 0.2%
215 | 878: 0.2%
216 | 560: 0.2%
217 | 568: 0.2%
218 | 775: 0.2%
219 | 735: 0.2%
220 | 773: 0.2%
221 | 530: 0.2%
222 | 536: 0.2%
224 | 619: 0.2%
225 | 819: 0.2%
226 | 769: 0.2%
227 | 533: 0.2%
228 | 786: 0.2%
229 | 628: 0.2%
231 | 576: 0.2%
232 | 606: 0.2%
233 | 864: 0.2%
234 | 552: 0.2%
236 | 588: 0.2%
237 | 776: 0.2%
238 | 822: 0.2%
239 | 506: 0.2%
240 | 861: 0.2%
241 | 755: 0.2%
242 | 756: 0.2%
243 | 516: 0.2%
244 | 788: 0.2%
245 | 748: 0.2%
246 | 913: 0.2%
247 | 601: 0.2%
248 | 589: 0.2%
249 | 770: 0.2%
250 | 905: 0.2%
251 | 771: 0.2%
252 | 613: 0.2%
253 | 907: 0.2%
254 | 525: 0.2%
255 | 809: 0.2%
256 | 683: 0.2%
257 | 777: 0.2%
258 | 635: 0.2%
259 | 933: 0.2%
260 | 666: 0.2%
261 | 681: 0.2%
262 | 547: 0.2%
263 | 733: 0.2%
264 | 637: 0.2%
265 | 892: 0.2%
266 | 902: 0.2%
267 | 801: 0.2%
268 | 836: 0.2%
269 | 837: 0.2%
270 | 835: 0.2%
271 | 906: 0.2%
272 | 518: 0.2%
273 | 850: 0.2%
275 | 789: 0.2%
276 | 897: 0.2%
277 | 697: 0.2%
278 | 561: 0.2%
279 | 917: 0.2%
280 | 539: 0.2%
281 | 616: 0.2%
282 | 883: 0.2%
283 | 712: 0.2%
284 | 873: 0.2%
285 | 874: 0.2%
286 | 791: 0.2%
287 | 912: 0.2%
288 | 731: 0.2%
289 | 569: 0.2%
290 | 785: 0.2%
292 | 797: 0.2%
293 | 796: 0.2%
294 | 832: 0.2%
296 | 846: 0.2%
297 | 795: 0.2%
298 | 562: 0.2%
299 | 596: 0.2%
300 | 830: 0.2%
301 | 521: 0.2%
302 | 885: 0.2%
303 | 520: 0.2%
304 | 717: 0.2%
305 | 936: 0.2%
306 | 847: 0.2%
307 | 510: 0.2%
308 | 834: 0.2%
309 | 904: 0.2%
310 | 554: 0.2%
311 | 772: 0.2%
312 | 838: 0.2%
313 | 679: 0.2%
314 | 894: 0.2%
315 | 620: 0.2%
316 | 598: 0.2%
317 | 724: 0.2%
318 | 607: 0.2%
319 | 802: 0.2%
320 | 715: 0.2%
321 | 793: 0.2%
322 | 862: 0.2%
323 | 580: 0.2%
324 | 664: 0.2%
325 | 732: 0.2%
326 | 806: 0.2%
327 | 859: 0.2%
328 | 716: 0.2%
329 | 919: 0.2%
330 | 813: 0.2%
331 | 603: 0.2%
332 | 872: 0.2%
333 | 918: 0.2%
335 | 599: 0.2%
336 | 602: 0.2%
337 | 828: 0.2%
338 | 729: 0.2%
339 | 581: 0.2%
340 | 818: 0.2%
341 | 722: 0.2%
342 | 829: 0.2%
343 | 553: 0.2%
344 | 927: 0.2%
345 | 915: 0.2%
346 | 627: 0.2%
347 | 658: 0.2%
348 | 704: 0.2%
349 | 584: 0.2%
350 | 699: 0.2%
352 | 888: 0.2%
353 | 642: 0.2%
354 | 738: 0.2%
355 | 605: 0.2%
356 | 779: 0.2%
358 | 744: 0.2%
359 | 703: 0.2%
360 | 650: 0.2%
361 | 572: 0.2%
362 | 692: 0.2%
363 | 870: 0.2%
364 | 611: 0.2%
365 | 890: 0.2%
366 | 823: 0.2%
367 | 696: 0.2%
368 | 824: 0.2%
371 | 644: 0.2%
372 | 734: 0.2%
373 | 807: 0.2%
374 | 630: 0.2%
375 | 782: 0.2%
377 | 582: 0.2%
378 | 844: 0.2%
379 | 767: 0.2%
380 | 513: 0.2%
381 | 662: 0.2%
383 | 617: 0.2%
384 | 737: 0.2%
385 | 512: 0.2%
386 | 898: 0.2%
387 | 814: 0.2%
388 | 739: 0.2%
389 | 529: 0.2%
390 | 690: 0.2%
391 | 889: 0.2%
392 | 761: 0.2%
393 | 877: 0.2%
394 | 781: 0.2%
395 | 854: 0.2%
396 | 537: 0.2%
397 | 519: 0.2%
399 | 677: 0.2%
400 | 826: 0.2%
401 | 909: 0.2%
402 | 810: 0.2%
403 | 745: 0.2%
404 | 669: 0.2%
406 | 579: 0.2%
407 | 574: 0.2%
408 | 640: 0.2%
409 | 648: 0.2%
410 | 684: 0.2%
411 | 629: 0.2%
412 | 851: 0.2%
413 | 661: 0.2%
414 | 618: 0.2%
415 | 833: 0.2%
417 | 754: 0.2%
418 | 852: 0.2%
420 | 651: 0.2%
423 | 742: 0.2%
424 | 899: 0.2%
426 | 514: 0.2%
427 | 670: 0.2%
428 | 675: 0.2%
430 | 575: 0.2%
431 | 841: 0.2%
433 | 535: 0.2%
434 | 557: 0.2%
435 | 803: 0.2%
436 | 759: 0.2%
437 | 910: 0.2%
438 | 812: 0.2%
439 | 660: 0.2%
441 | 633: 0.2%
442 | 678: 0.2%
443 | 680: 0.2%
445 | 608: 0.2%
446 | 848: 0.2%
447 | 656: 0.2%
448 | 869: 0.2%
449 | 746: 0.2%
450 | 636: 0.2%
451 | 659: 0.2%
452 | 871: 0.2%
453 | 612: 0.2%
454 | 726: 0.2%
455 | 504: 0.2%
456 | 827: 0.2%
457 | 702: 0.2%
458 | 736: 0.2%
459 | 718: 0.2%
460 | 926: 0.2%
461 | 895: 0.2%
462 | 609: 0.2%
463 | 747: 0.2%
464 | 893: 0.2%
465 | 934: 0.2%
466 | 631: 0.2%
467 | 693: 0.2%
468 | 815: 0.2%
469 | 524: 0.2%
470 | 507: 0.2%
471 | 565: 0.2%
472 | 643: 0.2%
473 | 723: 0.2%
474 | 853: 0.2%
475 | 866: 0.2%
476 | 689: 0.2%
477 | 583: 0.2%
478 | 887: 0.2%
479 | 805: 0.2%
480 | 929: 0.2%
481 | 501: 0.2%
482 | 502: 0.2%
483 | 751: 0.2%
484 | 750: 0.2%
485 | 752: 0.2%
486 | 674: 0.2%
487 | 930: 0.2%
488 | 839: 0.2%
489 | 753: 0.2%
490 | 577: 0.2%
491 | 676: 0.2%
492 | 842: 0.2%
493 | 673: 0.2%
494 | 508: 0.2%
495 | 931: 0.2%
496 | 840: 0.2%
497 | 672: 0.2%
498 | 843: 0.2%
499 | 932: 0.2%

Has Diptych

true: 99.3%
false: 6.8%

IRL Mint Date

03/02/23: 18.8%
03/04/23: 24%
03/07/23: 19.6%
03/09/23: 22.3%
03/11/23: 21.2%

Metropolis by mpkoz NFT - Frequently Asked Questions(FAQ)

▶ What is a Metropolis by mpkoz?
Metropolis by mpkoz is a NFT (Non-fungible token) collection. A collection of digital artwork stored on the blockchain.
▶ How many Metropolis by mpkoz tokens exist?
In total there are 886 Metropolis by mpkoz NFTs. Currently 301 owners have at least one Metropolis by mpkoz NTF in their wallet.
▶ What was the most expensive Metropolis by mpkoz sale?
The most expensive Metropolis by mpkoz NFT sold was Metropolis #349. It was sold for $8.6k on 2023-03-03 (28 days ago).
▶ How many Metropolis by mpkoz were sold recently?
There were 302 Metropolis by mpkoz NFTs sold in the last 30 days.
▶ How much does a Metropolis by mpkoz cost?
In the last 30 days, the cheapest Metropolis by mpkoz NFT sales were below $874, and the highest sales were for over $2784. The median price for a Metropolis by mpkoz NFT was $1772 in the last 30 days.
▶ What are popular Metropolis by mpkoz alternatives?