BYOLand NFT

Created almost 2 years ago
10,056 token supply
5% Fee
7,318 Discord members
35,541 Twitter followers

BYOLand NFTs were sold 562 times in the last 7 days. The total sales volume for BYOLand was $46.41k. The average BYOLand NFT price was $82.6.
The current BYOLand floor price is Ξ0.04.
There are 2,451 BYOLand owners, owning a total supply of 10,056 tokens. This collection was created almost 2 years ago (December 16th, 2021). It is among the oldest 38% of collections.

OWN YOUR PIECE OF LAND IN THE MOST ANTICIPATED BYOVERSE OPEN WORLD GAME. YOUR LAND WILL GROW RESOURCES NECESSARY FOR PLAYERS TO ROAM THE WORLD AND FIND IT'S TREASURES.

Link to BYOPills: BYOPills
Link to Apostles: Apostles: Genesis

BYOLand Rarity Explorer

NFTs sold
last 7 days

562

Trading volume
last 7 days

$46.4k

BYOLand Value
Average price last 7 days

$83

BYOLand Floor Price
Lowest Ask Price

Ξ0.04

Total Supply
Number of tokens

10,056

Owners
Number of owners

2,451

Recent BYOLand sales

10th percentile price
last 7 days

$32

Median price
last 7 days

$64

90th percentile price
last 7 days

$115

Ten percent of the BYOLand sales were for $32 or less, half of the sales were for less than $64 and the highest ten percent were sold for $115 or higher.

BYOLand Price Chart

Top Selling BYOLand NFTs of the last 30 days

NFTDate Price
1
BYOLAND #1479
29 days ago $1786
2
BYOLAND #7210
6 days ago $1606
3
BYOLAND #7136
12 days ago $1316
4
BYOLAND #7426
23 days ago $1099
5
BYOLAND #7136
23 days ago $1092
6
BYOLAND #7210
6 days ago $1008
7
BYOLAND #7426
12 days ago $995
8
BYOLAND #7440
2 days ago $638
9
BYOLAND #7592
5 days ago $630
10
BYOLAND #9629
23 days ago $567
11
BYOLAND #5096
23 days ago $566
12
BYOLAND #2920
6 days ago $487
13
BYOLAND #1641
6 days ago $441
14
BYOLAND #9844
6 days ago $441
15
BYOLAND #7602
6 days ago $441
16
BYOLAND #9189
1 day ago $414
17
BYOLAND #9189
1 day ago $413
18
BYOLAND #7198
5 days ago $409
19
BYOLAND #7600
6 days ago $389
20
BYOLAND #4619
9 days ago $389
21
BYOLAND #7299
6 days ago $369
22
BYOLAND #4619
12 days ago $363
23
BYOLAND #7440
6 days ago $351
24
BYOLAND #7434
6 days ago $327
25
BYOLAND #36
6 days ago $324
26
BYOLAND #4619
12 days ago $318
27
BYOLAND #7602
7 days ago $308
28
BYOLAND #9844
7 days ago $308
29
BYOLAND #1641
7 days ago $308
30
BYOLAND #7299
6 days ago $295
31
BYOLAND #5095
6 days ago $292
32
BYOLAND #7287
6 days ago $243
33
BYOLAND #7592
6 days ago $243
34
BYOLAND #8973
12 days ago $239
35
BYOLAND #141
1 day ago $221
36
BYOLAND #7341
6 days ago $194
37
BYOLAND #5445
21 days ago $178
38
BYOLAND #7223
5 days ago $174
39
BYOLAND #9451
12 days ago $173
40
BYOLAND #5094
6 days ago $166
41
BYOLAND #7270
6 days ago $162
42
BYOLAND #7282
6 days ago $162
43
BYOLAND #7357
6 days ago $162
44
BYOLAND #7416
4 days ago $161
45
BYOLAND #4607
12 days ago $160
46
BYOLAND #7267
1 day ago $159
47
BYOLAND #7267
1 day ago $159
48
BYOLAND #7191
3 days ago $158
49
BYOLAND #3870
1 day ago $157
50
BYOLAND #7593
5 days ago $156

BYOLand Traits

Area

1, 1: 0%
1, 2: 0%
8, 6: 0%
0, -4: 0%
0, 74: 0%
0, 75: 0%
1, 74: 0%
1, 75: 0%
10, 4: 0%
11, 4: 0%
11, 5: 0%
12, 3: 0%
13, 4: 0%
14, 8: 0%
15, 3: 0%
16, 7: 0%
2, -1: 0%
2, 98: 0%
27, 6: 0%
3, 97: 0%
33, 5: 0%
5, 16: 0%
5, 17: 0%
5, 85: 0%
5, 86: 0%
54, 6: 0%
56, 9: 0%
6, 16: 0%
6, 17: 0%
9, 60: 0%
9, 93: 0%
9, 94: 0%
-1, 30: 0%
-1, 68: 0%
-12, 0: 0%
-17, 3: 0%
-2, 33: 0%
-2, 34: 0%
-22, 2: 0%
-3, 33: 0%
-3, 34: 0%
-4, 67: 0%
-54, 3: 0%
-57, 5: 0%
-59, 4: 0%
-6, 43: 0%
-7, 43: 0%
-7, 44: 0%
-8, 43: 0%
-8, 44: 0%
-9, 37: 0%
-9, 42: 0%
-9, 43: 0%
-9, 44: 0%
0, -40: 0%
0, -41: 0%
0, -42: 0%
1, -11: 0%
10, -2: 0%
11, 11: 0%
14, 10: 0%
14, 55: 0%
14, 56: 0%
15, 55: 0%
15, 56: 0%
15, 98: 0%
22, 27: 0%
22, 48: 0%
24, 17: 0%
25, 26: 0%
25, 46: 0%
26, 46: 0%
26, 47: 0%
27, 45: 0%
28, 36: 0%
28, 45: 0%
28, 48: 0%
28, 65: 0%
3, 150: 0%
30, 17: 0%
30, 45: 0%
30, 46: 0%
30, 48: 0%
31, 45: 0%
31, 59: 0%
32, 45: 0%
32, 59: 0%
34, 53: 0%
36, 46: 0%
40, 62: 0%
5, -27: 0%
5, -28: 0%
5, 101: 0%
5, 102: 0%
5, 140: 0%
53, 13: 0%
54, 20: 0%
6, 101: 0%
67, 67: 0%
69, 67: 0%
69, 78: 0%
7, 118: 0%
72, 63: 0%
72, 67: 0%
73, 67: 0%
84, 99: 0%
9, -31: 0%
90, 94: 0%
95, 78: 0%
96, 71: 0%
96, 72: 0%
96, 75: 0%
-10, 36: 0%
-10, 42: 0%
-10, 43: 0%
-10, 46: 0%
-10, 50: 0%
-11, 15: 0%
-11, 19: 0%
-11, 50: 0%
-12, 79: 0%
-13, -3: 0%
-13, -7: 0%
-13, 42: 0%
-13, 46: 0%
-13, 57: 0%
-13, 78: 0%
-14, -3: 0%
-14, -6: 0%
-14, -8: 0%
-14, 42: 0%
-15, -4: 0%
-16, 47: 0%
-16, 64: 0%
-17, -9: 0%
-18, 12: 0%
-18, 15: 0%
-22, 28: 0%
-24, -6: 0%
-24, -7: 0%
-25, -7: 0%
-26, 21: 0%
-26, 27: 0%
-26, 52: 0%
-27, 24: 0%
-27, 25: 0%
-27, 93: 0%
-28, 21: 0%
-30, 23: 0%
-30, 24: 0%
-30, 61: 0%
-35, 20: 0%
-35, 86: 0%
-39, 91: 0%
-41, 54: 0%
-43, 44: 0%
-43, 45: 0%
-44, 45: 0%
-46, 63: 0%
-46, 66: 0%
-46, 67: 0%
-47, 66: 0%
-47, 67: 0%
-49, 54: 0%
-53, 67: 0%
-53, 71: 0%
-54, 14: 0%
-56, 63: 0%
-57, 66: 0%
-57, 67: 0%
-57, 70: 0%
-58, 16: 0%
-58, 67: 0%
-59, 68: 0%
-59, 69: 0%
-59, 85: 0%
-59, 86: 0%
-61, 64: 0%
-62, 25: 0%
-62, 52: 0%
-63, 66: 0%
-63, 70: 0%
-64, 90: 0%
-65, 48: 0%
-67, 32: 0%
-69, 70: 0%
-72, 45: 0%
-9, 122: 0%
10, 118: 0%
11, 104: 0%
11, 105: 0%
11, 118: 0%
12, 104: 0%
12, 105: 0%
12, 111: 0%
12, 153: 0%
13, 111: 0%
13, 153: 0%
13, 154: 0%
14, -88: 0%
14, 153: 0%
14, 155: 0%
15, -88: 0%
16, 158: 0%
17, 114: 0%
17, 155: 0%
17, 158: 0%
18, 109: 0%
18, 111: 0%
19, 108: 0%
19, 109: 0%
20, -63: 0%
20, 109: 0%
20, 110: 0%
20, 111: 0%
20, 112: 0%
20, 113: 0%
20, 128: 0%
20, 129: 0%
20, 158: 0%
21, 126: 0%
22, -53: 0%
22, -54: 0%
22, 125: 0%
22, 129: 0%
23, -54: 0%
23, -55: 0%
23, -56: 0%
24, -24: 0%
24, -54: 0%
24, -92: 0%
24, 124: 0%
24, 125: 0%
25, -24: 0%
25, -53: 0%
25, -56: 0%
25, -57: 0%
25, -72: 0%
26, -56: 0%
26, -57: 0%
26, -58: 0%
27, -53: 0%
27, -55: 0%
27, -85: 0%
28, -52: 0%
28, -53: 0%
28, -58: 0%
28, -85: 0%
29, -11: 0%
29, -48: 0%
29, -55: 0%
29, -60: 0%
29, -65: 0%
30, -26: 0%
30, -61: 0%
30, -66: 0%
31, -55: 0%
31, -69: 0%
32, -59: 0%
33, -61: 0%
34, -53: 0%
34, -59: 0%
34, -83: 0%
35, -67: 0%
35, 113: 0%
35, 155: 0%
36, 112: 0%
36, 113: 0%
37, -35: 0%
37, 113: 0%
37, 114: 0%
39, -36: 0%
39, -68: 0%
40, -40: 0%
40, -64: 0%
40, -65: 0%
40, 138: 0%
41, -62: 0%
41, -65: 0%
42, -40: 0%
43, -32: 0%
43, -33: 0%
43, -35: 0%
44, -33: 0%
44, -34: 0%
44, 101: 0%
45, -33: 0%
46, -33: 0%
46, -81: 0%
47, -64: 0%
47, 105: 0%
5, -133: 0%
5, -135: 0%
50, 126: 0%
50, 127: 0%
51, -37: 0%
54, 166: 0%
54, 167: 0%
58, -46: 0%
59, -26: 0%
59, -46: 0%
6, -130: 0%
60, -23: 0%
61, -73: 0%
62, -26: 0%
62, -81: 0%
62, 145: 0%
63, -25: 0%
63, -72: 0%
65, 147: 0%
66, -88: 0%
66, 155: 0%
69, -24: 0%
69, -78: 0%
69, -79: 0%
69, -88: 0%
69, -96: 0%
7, -130: 0%
70, -78: 0%
70, -79: 0%
70, -96: 0%
70, -97: 0%
71, -89: 0%
71, -97: 0%
72, -72: 0%
72, -81: 0%
72, -92: 0%
72, -96: 0%
73, 150: 0%
74, -91: 0%
78, 100: 0%
78, 104: 0%
8, -132: 0%
80, 102: 0%
80, 118: 0%
81, 100: 0%
82, 123: 0%
84, 115: 0%
85, 111: 0%
85, 115: 0%
86, -87: 0%
99, 112: 0%
-10, -10: 0%
-11, -10: 0%
-12, -48: 0%
-12, -68: 0%
-12, -80: 0%
-13, -11: 0%
-14, -11: 0%
-15, -10: 0%
-18, -62: 0%
-24, -10: 0%
-25, -25: 0%
-28, -45: 0%
-32, -34: 0%
-33, -34: 0%
-33, -35: 0%
-35, 146: 0%
-36, 141: 0%
-37, 142: 0%
-38, 135: 0%
-39, -19: 0%
-39, -23: 0%
-40, -22: 0%
-40, -23: 0%
-40, -37: 0%
-40, -38: 0%
-40, -45: 0%
-41, -22: 0%
-41, -44: 0%
-41, -45: 0%
-42, -41: 0%
-43, -55: 0%
-44, -42: 0%
-45, -42: 0%
-46, -39: 0%
-46, -65: 0%
-49, 123: 0%
-50, -26: 0%
-50, 137: 0%
-51, -58: 0%
-51, 124: 0%
-53, 137: 0%
-54, 143: 0%
-55, -86: 0%
-55, -89: 0%
-55, -90: 0%
-55, -91: 0%
-56, 130: 0%
-56, 140: 0%
-56, 143: 0%
-56, 144: 0%
-56, 145: 0%
-56, 146: 0%
-57, -89: 0%
-57, 144: 0%
-57, 145: 0%
-57, 146: 0%
-58, -86: 0%
-58, -87: 0%
-59, -84: 0%
-6, -122: 0%
-60, 144: 0%
-60, 145: 0%
-60, 148: 0%
-61, 143: 0%
-63, 145: 0%
-63, 146: 0%
-65, 139: 0%
-68, 122: 0%
-70, 156: 0%
-70, 158: 0%
-71, 157: 0%
-71, 158: 0%
-72, 158: 0%
10, -131: 0%
11, -116: 0%
24, -115: 0%
25, -114: 0%
25, -115: 0%
26, -114: 0%
26, -115: 0%
27, -113: 0%
27, -114: 0%
28, -111: 0%
28, -112: 0%
28, -113: 0%
29, -112: 0%
29, -113: 0%
29, -114: 0%
31, -104: 0%
31, -109: 0%
31, -123: 0%
33, -105: 0%
33, -108: 0%
33, -113: 0%
34, -106: 0%
34, -113: 0%
35, -105: 0%
35, -108: 0%
55, -139: 0%
56, -128: 0%
56, -129: 0%
57, -128: 0%
57, -129: 0%
57, -141: 0%
59, -138: 0%
59, -142: 0%
60, -137: 0%
60, -138: 0%
60, -139: 0%
61, -137: 0%
62, -118: 0%
62, -119: 0%
62, -122: 0%
63, -135: 0%
63, -136: 0%
64, -135: 0%
69, -135: 0%
70, -134: 0%
70, -135: 0%
71, -130: 0%
71, -134: 0%
79, -114: 0%
80, -125: 0%
-19, -169: 0%
-23, -137: 0%
-23, -161: 0%
-24, -113: 0%
-24, -172: 0%
-25, -113: 0%
-25, -133: 0%
-25, -135: 0%
-26, -113: 0%
-26, -115: 0%
-26, -116: 0%
-27, -112: 0%
-27, -113: 0%
-28, -112: 0%
-32, -125: 0%
-33, -124: 0%
-33, -151: 0%
-33, -152: 0%
-34, -127: 0%
-35, -127: 0%
-40, -132: 0%
-43, -135: 0%
-45, -133: 0%
-45, -134: 0%
-46, -132: 0%
-46, -133: 0%
-47, -132: 0%
-49, -106: 0%
-49, -107: 0%
-49, -108: 0%
-49, -109: 0%
-53, -105: 0%
-58, -143: 0%
-59, -109: 0%
not assigned: 57.8%

Zone

lumia: 9.8%
nebula: 4.1%
volcan: 5.4%
cloud10: 0.9%
amazonia: 10.9%
the mine: 5%
astroverse: 5.1%
komo caves: 0.7%
the harbor: 10.3%
bone valley: 4.9%
frigid plains: 2.4%
no man's land: 15.6%
oblivion void: 0%
desolate dunes: 11.3%
atlas mountains: 7.3%
radioactive swamp: 6.1%

Region

nebula: 1.4%
cloud10: 0.3%
the rip: 0.7%
arid maw: 1.3%
the maze: 0.5%
dextralia: 1.1%
old atlas: 0.3%
salt gulf: 2%
the ruins: 0.3%
the spine: 2%
the surge: 0.5%
astroverse: 2.5%
death lips: 1.7%
komo caves: 0.2%
lost veins: 1.1%
wind's arm: 1.1%
basalt jaws: 1%
salty woods: 0.2%
sinistralia: 1.4%
swept lands: 0.4%
the furnace: 0.9%
the crucible: 2.9%
three rivers: 1%
washed coast: 0.5%
world's edge: 2.6%
blessed coast: 0.6%
frigid plains: 0.9%
incisor ridge: 0.5%
oblivion void: 0%
tainted grove: 0.8%
weeping marsh: 1.3%
sleeping hills: 0.3%
the desolation: 2.7%
the northlands: 1.5%
forest of death: 0.4%
welcoming hills: 1.7%
north providence: 0.5%
south providence: 0.2%
primordial jungle: 2%
moon tainted coast: 0.3%
moon tainted range: 0.9%

Humidity

dry: 44.1%
humid: 11.2%
average: 6.5%
moderate: 15.6%
very dry: 5.6%
very humid: 6.1%
extremely humid: 10.9%

Resource

krypto: 2.6%
amethyst: 3.7%
cat eyes: 2.2%
black goo: 2%
carnelian: 3.3%
red slurp: 4%
prasiolite: 3.3%
vanadinite: 3.5%
black slurp: 1.8%
green slurp: 1.9%
red shrooms: 2.7%
smiley face: 2.4%
orange slurp: 3.8%
purple slurp: 4%
green shrooms: 2.2%
rhodochrosite: 2.9%
green power up: 4%
human eyeballs: 2.7%
purple shrooms: 2.3%
orange power up: 3.8%
purple power up: 3.7%
rainbow shrooms: 0.5%
tripping smiley: 2.6%
tongue out smiley: 2.5%
mutant bonsai blue: 3%
mutant bonsai pink: 3%
toxic blue shrooms: 0.8%
ionic blue clematis: 1.4%
toxic purple shrooms: 1.8%
ionic orange clematis: 1.3%
ionic purple clematis: 2.1%
radioactive carnelian: 3%
radioactive prasiolite: 3.6%
radioactive red droplets: 2.7%
radioactive blue droplets: 2.8%
radioactive rhodochrosite: 3%
radioactive purple droplets: 2.8%

Abundancy

abundant: 7.9%
dominant: 0.7%
frequent: 39.7%
occasional: 51.7%

Dust Level

low: 17.1%
high: 33.4%
none: 23.5%
moderate: 21.1%
very high: 4.9%

Temperature

hot: 10.9%
cold: 4.2%
cool: 31%
soft: 11%
warm: 9.8%
very hot: 12%
very cold: 13.3%
burning hot: 5.4%
freezing cold: 2.4%

Psywaves Level

low: 14%
none: 49.4%
intense: 5%
moderate: 25.2%
very intense: 6.5%

Radiations Level

low: 37.5%
high: 9.2%
deadly: 7%
medium: 40.6%
very high: 5.8%

Fauna Dangerosity

neutral: 22.2%
defensive: 20.7%
predatory: 4.2%
aggressive: 40.8%
very aggressive: 12.2%

BYOLand NFT - Frequently Asked Questions(FAQ)

▶ What is a BYOLand?
BYOLand is a NFT (Non-fungible token) collection. A collection of digital artwork stored on the blockchain.
▶ How many BYOLand tokens exist?
In total there are 10,056 BYOLand NFTs. Currently 2,451 owners have at least one BYOLand NTF in their wallet.
▶ What was the most expensive BYOLand sale?
The most expensive BYOLand NFT sold was BYOLAND #1479. It was sold for $1.8k on August 26th, 2023 (29 days ago).
▶ How many BYOLand were sold recently?
There were 739 BYOLand NFTs sold in the last 30 days.
▶ How much does a BYOLand cost?
In the last 30 days, the cheapest BYOLand NFT sales were below $48, and the highest sales were for over $115. The median price for a BYOLand NFT was $65 in the last 30 days.
▶ What are popular BYOLand alternatives?
Many user who own BYOLand NFTs also own BYOPill , Apostles: Genesis , BYOCraft and BYOVape.

BYOLand Community Stats

Discord Members

Twitter Followers