
SchizoPosters NFT
SchizoPosters NFTs were sold 169 times in the last 7
days. The total sales volume for SchizoPosters was $110.16k. The average SchizoPosters NFT price was $651.8.
The current SchizoPosters floor price is Ξ0.34.
There are 1,490 SchizoPosters owners,
owning a total supply of
5,555
tokens.
I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE ANTICHRIST I HATE THE
SchizoPosters Rarity Explorer
NFTs sold
last 7 days
169
Trading volume
last 7 days
$110k
SchizoPosters Value
Average price last 7 days
$652
SchizoPosters Floor Price
Lowest Ask Price
Ξ0.34
Total Supply
Number of tokens
5,555
Owners
Number of owners
1,490
Recent SchizoPosters sales
10th percentile price
last 7 days
$504
Median price
last 7 days
$621
90th percentile price
last 7 days
$823
SchizoPosters Price Chart
Top Selling SchizoPosters NFTs of the last 30 days
NFT | Date | Price | |
---|---|---|---|
1 | 13 days ago | $6.9k | |
2 | ![]() | 8 days ago | $6.4k |
3 | ![]() | 25 days ago | $5.7k |
4 | ![]() | 16 days ago | $5.4k |
5 | ![]() | 26 days ago | $4827 |
6 | ![]() | 26 days ago | $4827 |
7 | 22 days ago | $4592 | |
8 | ![]() | 16 days ago | $4044 |
9 | ![]() | 28 days ago | $3736 |
10 | ![]() | 11 days ago | $3561 |
11 | ![]() | 20 days ago | $3520 |
12 | ![]() | 22 days ago | $3328 |
13 | ![]() | 12 days ago | $3174 |
14 | 26 days ago | $2649 | |
15 | 27 days ago | $2491 | |
16 | ![]() | 16 days ago | $2424 |
17 | ![]() | 10 days ago | $2274 |
18 | 18 days ago | $2182 | |
19 | ![]() | 14 days ago | $2007 |
20 | 26 days ago | $1981 | |
21 | 26 days ago | $1981 | |
22 | 27 days ago | $1971 | |
23 | 26 days ago | $1961 | |
24 | ![]() | 25 days ago | $1907 |
25 | 22 days ago | $1878 | |
26 | ![]() | 25 days ago | $1849 |
27 | ![]() | 23 days ago | $1844 |
28 | ![]() | 21 days ago | $1822 |
29 | ![]() | 10 days ago | $1817 |
30 | 16 days ago | $1813 | |
31 | ![]() | 15 days ago | $1754 |
32 | ![]() | 22 days ago | $1752 |
33 | ![]() | 21 days ago | $1740 |
34 | ![]() | 22 days ago | $1690 |
35 | ![]() | 29 days ago | $1637 |
36 | ![]() | 21 days ago | $1632 |
37 | ![]() | 21 days ago | $1629 |
38 | ![]() | 21 days ago | $1624 |
39 | ![]() | 23 days ago | $1621 |
40 | ![]() | 25 days ago | $1533 |
41 | ![]() | 13 days ago | $1519 |
42 | ![]() | 25 days ago | $1516 |
43 | ![]() | 20 days ago | $1503 |
44 | ![]() | 26 days ago | $1481 |
45 | ![]() | 25 days ago | $1473 |
46 | ![]() | 17 days ago | $1459 |
47 | ![]() | 15 days ago | $1458 |
48 | ![]() | 10 days ago | $1456 |
49 | ![]() | 22 days ago | $1444 |
50 | ![]() | 25 days ago | $1439 |
Users who bought SchizoPosters also like
SchizoPosters Traits
Subtype
Archetype
SchizoPosters NFT - Frequently Asked Questions(FAQ)
▶ What is a SchizoPosters?
▶ How many SchizoPosters tokens exist?
▶ What was the most expensive SchizoPosters sale?
▶ How many SchizoPosters were sold recently?
▶ How much does a SchizoPosters cost?
▶ What are popular SchizoPosters alternatives?
© 2023 NFT Stats